Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceKYOCERA FS-2020D 1200 x 1200 DPI A4
Model: 012J0EUFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP C8052A Laser-DruckerC8052A | KYOCERA FS-2020D 1200 x 1200 DPI A4012J0EU |
|---|---|---|
| Brand / provider | HP | KYOCERA |
| Category | Laser Printers | Laser Printers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Prozessortaktfrequenz | – | 533 MHz |
| Weight | – | 16,200 g |
| Colour | – | No |
| Abmessungen (BxTxH) | – | 382 x 394 x 285 mm |
| Prozessor | – | PowerPC 440 |
| Maximale Druckgröße | – | 216 x 356 mm |
| Maximale Auflösung | – | 1200 x 1200 DPI |
| Drucktechnologie | – | Laser |
| Display | – | LCD |
| Zahl der Druckpatronen | – | 1 |
| Netzteiltyp | – | 220/240 V, 50/60 Hz |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 35 Seiten pro Minute |
| Memory type | – | DDR2 |
| Maximale Papierkapazität | – | 1,100 Blätter |
| Netzwerkfähig | – | Nein |
| Maximale monatliche Auslastung | – | 150 Seiten pro Monat |
| Aufwärmzeit | – | 17 s |
| RAM-Speicher maximal | – | 1,152 MB |
| Optionale Konnektivität | – | Ethernet, Wireless LAN |
| Kapazität Patrone | – | 12,000 Blätter |
| Tonerpatrone | – | TK-340 |
| Druck der ersten Seite (Schwarz, normal) | – | 9 s |
| Duplexmediengewicht | – | 60 - 120 g/m² |
| Energieverbrauch (Betrieb) | – | 560 W |
| Stromverbrauch (PowerSave) | – | 5.7 W |
| Brand | HP | KYOCERA |
| Manufacturer part number | C8052A | 012J0EU |
| Doppelseitiger Druck | – | Yes |
| Durchschnittlicher Stromverbrauch beim Drucken | – | 560 W |
| ISO-A-Formate (A0...A9) | – | A4, A5, A6 |
| ISO-B-Formate | – | B5 |
| Eingabekapazität Multifunktionsfach | – | 100 Blätter |
| Max. Mediengewicht Universalzufuhr | – | 60 - 220 g/m² |
| Energy Star Typischer Stromverbrauch (TEC) | – | 2.6 kWh/Woche |
| Send-to-E-Mail-Funktion | – | 20,000 Seiten |
| Eingebauter Prozessor | – | Yes |
| Standard-Schnittstellen | – | Parallel, USB 2.0 |
| Nicht-ISO Druckmedienformate | – | Brief |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 220 - 240 V |
| Storage capacity | – | 128 MB |
| Zertifizierung | – | GS,TüV,CE |
| Mac-Kompatibilität | – | Yes |
| Ethernet/LAN | – | No |
| Stromverbrauch (Standby) | – | 9.2 W |
| WLAN | – | No |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Schalldruckpegel (Druck) | – | 52 dB |
| Schallleistungspegel (Standby) | – | 29 dB |
| Gesamtzahl der Papierzuführungen | – | 1 |
| Gesamte Papierkapazität | – | 500 Blätter |
| Gesamte Ausgabekapazität | – | 250 Blätter |
| Gesamtzahl der Papierzuführungen | – | 2 |
| Mehrzweckfach | – | Yes |
| Medientypen für das Papierfach | – | Normales Papier, Recyclingpapier |
| Mediengewichte für das Papierfach | – | 60 - 120 g/m² |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
All prices and retailers
Sorted by the lowest total priceHP C8052A Laser-Drucker
KYOCERA FS-2020D 1200 x 1200 DPI A4
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?