Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceSamsung J700 5,08 cm (2") 92 g
Model: SGH-J700HSIBSEFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Samsung S5230 | Samsung J700 5,08 cm (2") 92 g |
|---|---|---|
| Display size | 3 " | 2 " |
| Display resolution | 240 x 400 Pixel | 128 x 160 Pixel |
| Rear camera resolution | 3.2 MP | 1.3 MP |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Samsung S5230GT-S5230LKAFOP | Samsung J700 5,08 cm (2") 92 gSGH-J700HSIBSE |
|---|---|---|
| Brand / provider | Samsung | Samsung |
| Category | Mobile Phones | Mobile Phones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 92 g | 92 g |
| Interface | – | Bluetooth 2.0 |
| Bildschirmdiagonale | 3 " | 2 " |
| Infrarotport | No | No |
| Touchscreen | Yes | No |
| Panel-Typ | LCD | TFT |
| Bluetooth-Version | 2.1+EDR | – |
| Interne Speicherkapazität | 8 GB | – |
| Akku-/Batteriekapazität | 1,000 mAh | – |
| Auflösung Rückkamera (numerisch) | 3.2 MP | 1.3 MP |
| Form factor | Schieber | Schieber |
| Netzwerkanschlusstyp | – | GSM |
| Height | 104 mm | 99.5 mm |
| Width | 53 mm | 48 mm |
| Depth | 11.9 mm | 14.8 mm |
| Videofunktionalität | Yes | Yes |
| Sprachaufzeichnung | Yes | Yes |
| Direktdruck | Yes | Yes |
| Java Technologie | Yes | Yes |
| Funkfrequenz | – | 900/1800 MHz |
| Musikspieler | Yes | Yes |
| Anzahl Polyphonringe | 72 | 64 |
| Brand | Samsung | Samsung |
| Telefonbuch Kapazität | 1,000 Eintragungen | – |
| Mikrofon enthalten | Yes | – |
| Manufacturer part number | GT-S5230LKAFOP | SGH-J700HSIBSE |
| Push-to-talk-Funktion | No | – |
| Flashkartenunterstützung | Yes | Yes |
| Wiedergabeformate | MP3 / AAC / AAC+ / eAAC+ / WMA | MP3 / AAC / AAC+ / e-AAC+ / WMA |
| Persönliches Infomanagement (PIM) | Wecker, Taschenrechner, Kalender, Countdown Timer, Notizen, Stoppuhr, To-Do-Liste | Wecker, Taschenrechner, Kalender, Countdown Timer, Notizen, Stoppuhr, To-Do-Liste |
| Individualisierbare Videoklingeltonen | Yes | – |
| Datennetzwerk | – | Edge, GPRS |
| Storage capacity | 50 MB | 10 MB |
| Art des Textvorhersagesystems | T9 | T9 |
| Unterstützter Browser | HTML | WAP 2.0 |
| Display-Auflösung | 240 x 400 Pixel | 128 x 160 Pixel |
| Produktfarbe | Schwarz | – |
| Freisprecheinrichtung | Yes | – |
| Telefonkonferenz | Yes | – |
| Automatische Wahlwiederholung | – | Yes |
| FM-Radio | Yes | Yes |
| MMS (Multimedia-Nachrichtenübermittlung Service) | Yes | Yes |
| Bluetooth | Yes | Yes |
| Videokompressionsformate | – | H.263, MPEG4 |
| Anzahl USB 2.0 Anschlüsse | 1 | 1 |
| Anklopfen | Yes | Yes |
| WLAN | – | Yes |
| Rückkamera | Yes | Yes |
| Klingeltontyp | Polyphonisch | Polyphonisch |
| Anruftimer | Yes | Yes |
| IM (Instant Messaging) | Yes | – |
| Anruf halten | Yes | Yes |
| Videoanruf | – | Yes |
| Sprechzeit (2G) (max) | 10 h | 3 h |
| Standby-Zeit (2G) (max) | 700 h | 250 h |
| Maximale Framerate | 15 fps | – |
| Display type | LCD | TFT |
| Text-Vorhersagesystem | Yes | Yes |
| Anzahl der Farben des Displays | 262144 Farben | 65536 Farben |
All prices and retailers
Sorted by the lowest total priceSamsung S5230
Samsung J700 5,08 cm (2") 92 g
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?