Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips HTS3277/12
Model: HTS3277/12Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips HTS3154/12HTS3154/12 | Philips HTS3277/12HTS3277/12 |
|---|---|---|
| Brand / provider | Philips | Philips |
| Category | Home Cinema Systems | Home Cinema Systems |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 3.06 g |
| Power | – | 80 W |
| Abmessungen (BxTxH) | – | 36 x 33,3 x 5,5 mm |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Audio-System | Dolby Digital | – |
| Weitere Anschlüsse | Scart Component Video output AUX in FM Antenna AM/MW Antenna Easy-Fit speaker | – |
| Unterstützte Medientypen | DVD+R/+RW | – |
| Verpackungsabmessungen (BxTxH) | – | 96,2 x 40,9 x 44 mm |
| Energiebedarf | 230V | – |
| Weiteres Zubehör | Remote Control 2 x AAA Batteries Scart Cable MP3 Line-in cable AM antenna FM antenna User Manual Quick start guide World Wide Warranty leaflet | – |
| Height | 48 mm | 5.5 mm |
| Width | – | 360 mm |
| Depth | 332 mm | 33.3 mm |
| Satellitenlautsprecherfrequenzbereich | 150 - 20000 Hz | 150 - 20,000 Hz |
| Zentrallautsprecher - Frequenzbereich | 150 - 20000 Hz | 150 - 20,000 Hz |
| Subwoofer Frequenzbereich | 45 - 150 Hz | 40 - 150 Hz |
| Satellitenlautsprecher Widerstand | 4 Ohm | 8 Ohm |
| Zentrallautsprecher Widerstand | 8 Ohm | 4 Ohm |
| Subwoofer Widerstand | 8 Ohm | 4 Ohm |
| Zentrallautsprechergewicht | 780 g | 0.791 g |
| Tieftönergewicht | 3,900 g | 4.703 g |
| Surround-Lautsprechergewicht | 620 g | – |
| Optical disc player Typ | DVD Player | – |
| Unterstützte Bänder | MW | FM |
| Brand | Philips | Philips |
| Manufacturer part number | HTS3154/12 | HTS3277/12 |
| Subwoofer-Treiberdurchmesser (imperial) | 6.5 " | 6.5 " |
| Treiberdurchmesser Satellitenlautsprecher | 3 " | 3 " |
| Frontlautsprecher Abmessungen (BxTxH) | – | 103 x 71 x 203 mm |
| Rear speaker dimensions (W x D x H) | – | 262 x 264 x 1199 mm |
| Frontlautsprechergewicht | – | 0.54 g |
| Gewicht hinterer Lautsprecher | – | 3.376 g |
| MP3-Bit-Raten | 32 - 256 Kbit/s | 32 - 256 Kbit/s |
| Tiefe des Center-Lautsprechers | – | 74 mm |
| Höhe des Center-Lautsprechers | – | 100 mm |
| Breite des Center-Lautsprechers | – | 244 mm |
| Treiberdurchmesser des Zentrallautsprecher | 3 " | 3 " |
| Subwoofer-Typ | Passiver Subwoofer | Passiver Subwoofer |
| Tiefe des Subwoofers | – | 369 mm |
| Höhe des Subwoofers | – | 363 mm |
| Breite des Subwoofers | – | 163 mm |
| Bild-Verbesserung | Rotate Zoom Flip photos Slideshow with music playback Progressive Scan | – |
| Breite des Front-Lautsprechers | – | 103 mm |
| Breite des Rear-Lautsprechers | – | 262 mm |
| Vordere/seitliche Anschlüsse | MP3 Line-in | – |
| Tiefe des Front-Lautsprechers | – | 71 mm |
| Höhe des Front-Lautsprechers | – | 203 mm |
| Tiefe des Rear-Lautsprechers | – | 264 mm |
| Höhe des Rear-Lautsprechers | – | 1,199 mm |
| Gerätegewicht | 2,820 g | 2,870 g |
| Width (Device) | 360 mm | 360 mm |
| Bruttogewicht äußerer Karton | – | 20.8 kg |
| Höhe (cm) | – | 44 cm |
| Länge (cm) | – | 96.2 cm |
| Nettogewicht äußerer Karton | – | 17.007 kg |
| Menge äußerer Karton | – | 1 Stück(e) |
| Eigengewicht Außenkarton | – | 3.793 kg |
| Breite (cm) | – | 40.9 cm |
| Nettogewicht Verpackung | – | 17.007 kg |
| Eigengewicht Verpackung | – | 3.793 kg |
| Anzahl enthaltener Produkte | – | 1 Stück(e) |
| Frequenzbereich | 180 - 14000 Hz | 40 - 20000 Hz |
| Center Lautsprecher Abmessungen (WxDxH) | 99,5 x 64 x 240 mm | 244 x 74 x 100 mm |
| Subwoofer Abmessungen (WxDxH) | 315 x 386 x 131 mm | 163 x 369 x 363 mm |
| Satellite Lautsprecher Abmessungen (WxDxH) | 198 x 75 x 95,5 mm | – |
| Paketgewicht | 11,400 g | 20.8 g |
| Analoges Signalformatsystem | NTSC | – |
| Rauschverhältnis (SNR) | 60 dB | 60 dB |
| Fernbedienung enthalten | Yes | – |
| Quantity | – | 1 |
| RMS-Leistung | 300 W | 4 W |
| Stromverbrauch (Standby) | 1 W | 1 W |
| Unterstützte Audioformate | MP3 | – |
| Unterstützte Bildformate | – | JPEG |
| Außenkarton Abmessungen (W x D x H) | – | 40,9 x 96,2 x 44 mm |
| Verpackungstiefe | 378 mm | 40.9 mm |
| Height (Packaging) | 417 mm | 440 mm |
| Width (Packaging) | 446 mm | 96.2 mm |
| Unterstützte Videoformate | MPEG1 | – |
| Verpackungsgewicht | – | 20.8 kg |
| Bruttogewicht des Umkartons | – | 20.8 g |
| Eigengewicht Verpackung | – | 3.793 g |
All prices and retailers
Sorted by the lowest total pricePhilips HTS3154/12
Philips HTS3277/12
Similar products
Only products in the same categoryPhilips DVD Micro Theater DivX Heimkino-System 2.0 Kanäle
Philips · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?