Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHama WFC820 Silber
Model: 00092648Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Hama EWS-800 Schwarz, Silber00076045 | Hama WFC820 Silber00092648 |
|---|---|---|
| Brand / provider | Hama | Hama |
| Category | Digital Weather Stations | Digital Weather Stations |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Akku-/Batterietyp | AA / AAA | 2x AA Mignon, 2x AA |
| Height | 189 mm | – |
| Width | 100 mm | – |
| Depth | 31 mm | – |
| Brand | Hama | Hama |
| Manufacturer part number | 00076045 | 00092648 |
| Temperaturmessbereich (innen) (T-T) | 0 - 60 °C | -5 - 50 °C |
| Temperaturmessbereich (aussen) (T-T) | -40 - 65 °C | -40 - 70 °C |
| Anzahl der Batterien (Sensor) | 2 | 2 |
| Anzahl der Batterien (Empfänger) | 3 | 2 |
| Feuchtigkeitmessbereich (aussen) (H-H) | 20 - 95% | – |
| Min/Max Temperaturspeicher | – | Yes |
| DCF Radiouhr | Yes | Yes |
| Weckerfunktion | Yes | – |
| Uhrfunktion | Yes | – |
| Uhr/Datum display | Yes | – |
| Messfunktionen | Innen-Luftdruck, Innen-Hygrometer, Innen-Thermometer, Außen-Hygrometer, Außen-Thermometer | – |
| Wetterbericht | Yes | – |
| Außensensoren Range | 30 m | – |
| Produktfarbe | Schwarz, Silber | Silber |
| Feuchtigkeitsmessbereich (innen) (H-H) | 1 - 99% | – |
| Eingebautes Display | Yes | – |
| Anzahl der Farben des Displays | Monochrom | – |
All prices and retailers
Sorted by the lowest total priceHama EWS-800 Schwarz, Silber
Hama WFC820 Silber
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?