Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips SHE2660/10
Model: SHE2660/10Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Cellularline BTLUMETWSKBTLUMETWSK | Philips SHE2660/10SHE2660/10 |
|---|---|---|
| Brand / provider | Cellularline | Philips |
| Category | Headphones & Headsets | Headphones & Headsets |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 138 g | – |
| Product type | Kopfhörer | Kopfhörer |
| Übertragungstechnik | True Wireless Stereo (TWS) | Kabelgebunden |
| Tragestil | Offene Ohren, im Ohr | – |
| Headset-Typ | Binaural | – |
| Mikrofon-Typ | Eingebaut | – |
| Kontinuierliche Audiowiedergabezeit | 8 h | – |
| Kontinuierliche Audiowiedergabezeit (mit Ladegehäuse) | 32 h | – |
| Noise cancellation | No | – |
| Bluetooth-Version | 5.4 | – |
| Impedance | – | 16 Ohm |
| Internationale Schutzart (IP-Code) | IPX4 | – |
| Brand | Cellularline | Philips |
| Depth | 63 mm | – |
| Height | 27 mm | – |
| Manufacturer part number | BTLUMETWSK | SHE2660/10 |
| Width | 68 mm | – |
| Bruttogewicht innerer Karton | – | 0.24 kg |
| Nettogewicht innerer Karton | – | 0.066 kg |
| Menge innerer Karton | – | 6 Stück(e) |
| Eigengewicht innerer Karton | – | 0.174 kg |
| Bruttogewicht äußerer Karton | – | 1.242 kg |
| Nettogewicht äußerer Karton | – | 0.264 kg |
| Menge äußerer Karton | – | 24 Stück(e) |
| Eigengewicht Außenkarton | – | 0.978 kg |
| Length (Packaging) | – | 25 mm |
| Nettogewicht Verpackung | – | 0.011 kg |
| Eigengewicht Verpackung | – | 0.0185 kg |
| Paketgewicht | 151 g | – |
| Akku-/Batterietyp | Integrierte Batterie | – |
| AC-Netzadapter | No | – |
| Kabellänge | 0.15 m | 1 m |
| Akkuladezeit | 1.5 h | – |
| Produktfarbe | Schwarz | Schwarz |
| Mitgelieferte Kabel | USB Typ-C | – |
| Kopfhörerfrequenz | – | 12 - 22000 Hz |
| Kopfhörer-Empfindlichkeit | – | 103 dB |
| Gesprächszeit | 6 h | – |
| Bluetooth | Yes | – |
| Treibereinheit | – | 15 mm |
| Magnettyp | – | Neodym |
| Noise cancellation | No | – |
| Position Kopfhörerlautsprecher | – | Im Ohr |
| Lautstärkeregler | Nein | – |
| Foldable | No | – |
| Verpackungstiefe | 110 mm | – |
| Height (Packaging) | 166 mm | 170 mm |
| Width (Packaging) | 35 mm | 50 mm |
| Umkartonhöhe | – | 151 mm |
| Umkartonbreite | – | 188 mm |
| Batteriegewicht | 14 g | – |
| Akkus/Batterien enthalten | Yes | – |
| Akustisches System | offen | – |
| Schutzfunktion | Wasserdicht | – |
| Markenkompatibilität | Universal | – |
| Audio-Adapter enthalten | Nein | – |
| Empfohlene Nutzung | Anrufe/Musik/Sport/Alltag | – |
| Batteriebetrieben | Yes | – |
| Intraural Ohrhörer Typ | Ohrhörer | – |
| Verpackungsgewicht | – | 0.0295 kg |
| USB Anschluss | No | – |
| Kabelloses Aufladen | No | – |
| Versandkartonsbreite | – | 87 mm |
| Versandkartonslänge | – | 310 mm |
| Versandkartonshöhe | – | 65 mm |
| 3,5-mm-Anschluss | No | – |
| Knochenleitung | No | – |
| Umkartonlänge | – | 330 mm |
| 6,35-mm-Stecker | No | – |
| RF-Konnektivität | No | – |
| Ladegehäuse | Yes | – |
| USB Power Delivery | No | – |
| Typ Steuereinheit | On-ear control unit | – |
| Dangerous goods class | Klasse 9 | – |
| UN-Nummer | UN3481 | – |
| Garantiezeit | 2 Jahr(e) | – |
| Knochenleitungssensor | No | – |
| USB Typ-C Ladeport | Yes | – |
| Erforderliche Ladeleistung (min.) | 2.5 W | – |
| Erforderliche Ladeleistung (max.) | 5 W | – |
| Funkanlagenrichtlinie (RED) | Yes | – |
All prices and retailers
Sorted by the lowest total priceCellularline BTLUMETWSK
Philips SHE2660/10
Similar products
Only products in the same categoryHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
HyperX · No price currently available
+ AddLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Lenovo · No price currently available
+ AddAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · No price currently available
+ AddAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · No price currently available
+ AddSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · No price currently available
+ AddMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Music Sound · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?