Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLindy 25070 Netzwerk-Switch Unmanaged Schwarz
Model: 25070Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP ProCurve 2512 SwitchJ4812A | Lindy 25070 Netzwerk-Switch Unmanaged Schwarz25070 |
|---|---|---|
| Brand / provider | HP | Lindy |
| Category | Network Switches | Network Switches |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 395 g |
| Abmessungen (BxTxH) | – | 26 x 95 x 144,3 mm |
| Übertragungstechnik | – | Kabelgebunden |
| Vollduplex | – | Yes |
| MAC-Adressentabelle | – | 1,024 Eintragungen |
| Data rate | – | 10/100 Mbps |
| Netzwerkfunktionen | – | Ethernet, Fast Ethernet |
| Energy source | – | Gleichstrom |
| Datenübertragungsrate | – | 100 Mbit/s |
| Netzstandard | – | IEEE 802.3u, IEEE 802.3x |
| Brand | HP | Lindy |
| Unterstützung Datenflusssteuerung | – | Yes |
| Manufacturer part number | J4812A | 25070 |
| Power over Ethernet (PoE) | – | No |
| Stapelbar | – | No |
| Konnektivität LEDs | – | Y |
| Store-and-Forward | – | Yes |
| Switch-Typ | – | Unmanaged |
| Kupfer Ethernet Verkabelungstechnologie | – | 100Base-TX, 10Base-T |
| Stromverbrauch (Standardbetrieb) | – | 4 W |
| Temperaturbereich bei Lagerung | – | -40 - 85 °C |
| Betriebstemperatur | – | -40 - 70 °C |
| Luftfeuchtigkeit bei Lagerung | – | 5 - 95% |
| LED-Anzeigen | – | Leistung |
| DIN-Schienen-Montage | – | Yes |
| Produktfarbe | – | Schwarz |
| WLAN | – | No |
| Eingangsstrom | – | 1 A |
| Anzahl der basisschaltenden RJ-45 Ethernet Ports | – | 8 |
| Netzstecker | – | DC-Anschluss |
All prices and retailers
Sorted by the lowest total priceHP ProCurve 2512 Switch
Lindy 25070 Netzwerk-Switch Unmanaged Schwarz
Similar products
Only products in the same categoryAllied Telesis 8 x 10/100TX FE Switch, Internal PSU - Rackmountable. 1U
Allied Telesis · No price currently available
+ AddD-Link 16-port 10/100M NWay Rack Mountable, Auto-negotiation of MDI/MDIX
D-Link · No price currently available
+ AddD-Link 24-port 10/100M NWay Rack Mountable, Auto-negotiation of MDI/MDIX
D-Link · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?