Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips SWV4562S/10
Model: SWV4562S/10Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | APC PS9-DCEPS9-DCE | Philips SWV4562S/10SWV4562S/10 |
|---|---|---|
| Brand / provider | APC | Philips |
| Category | Cable Gender Changers | Cable Gender Changers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 60 g | – |
| Relative Luftfeuchtigkeit | 0 - 95% | – |
| Height | 76 mm | – |
| Width | 36 mm | – |
| Depth | 15 mm | – |
| Brand | APC | Philips |
| Manufacturer part number | PS9-DCE | SWV4562S/10 |
| Bruttogewicht innerer Karton | – | 0.353 kg |
| Höhe (cm) | – | 10.1 cm |
| Länge (cm) | – | 40.6 cm |
| Nettogewicht innerer Karton | – | 0.192 kg |
| Menge innerer Karton | – | 4 Stück(e) |
| Eigengewicht innerer Karton | – | 0.161 kg |
| Breite (cm) | – | 6.7 cm |
| Bruttogewicht äußerer Karton | – | 2.465 kg |
| Höhe (cm) | – | 22.8 cm |
| Länge (cm) | – | 41.9 cm |
| Nettogewicht äußerer Karton | – | 1.152 kg |
| Menge äußerer Karton | – | 24 Stück(e) |
| Eigengewicht Außenkarton | – | 1.313 kg |
| Breite (cm) | – | 21.6 cm |
| Nettogewicht Verpackung | – | 0.048 kg |
| Eigengewicht Verpackung | – | 0.022 kg |
| EAN/UPC/GTIN | – | 87 12581 51650 5 |
| Anzahl enthaltener Produkte | – | 1 Stück(e) |
| Anschluss 1 | RS-232 | Composite A/V, S-Video |
| Anschluss 2 | RS-232 | Scart |
| Beschichtung Steckerkontakte | – | Gold |
| Druckanstiegsschutz | Yes | – |
| Temperaturbereich bei Lagerung | -15 - 45 °C | – |
| Paketgewicht | 100 g | – |
| Betriebstemperatur | -15 - 45 °C | – |
| Produktfarbe | Grau | Schwarz |
| Verpackungstiefe | 165 mm | 30 mm |
| Height (Packaging) | 165 mm | 240 mm |
| Width (Packaging) | 44 mm | 88 mm |
| Betriebsanleitung | Yes | – |
| Steckverbinder 1 Geschlecht | Buchse | – |
| Steckverbinder 2 Geschlecht | Buchse | – |
| Verpackungsgewicht | – | 0.07 kg |
| Versandverpackung GTIN (EAN/UPC) | – | 87 12581 51658 1 |
| äußerste Verpackung GTIN (EAN/UPC) | – | 87 12581 51654 3 |
| Menge pro Packung | 1 Stück(e) | – |
| Konformitätsbescheinigungen | RoHS | – |
All prices and retailers
Sorted by the lowest total priceAPC PS9-DCE
Philips SWV4562S/10
Similar products
Only products in the same categoryStarTech.com Slimline Gender Changer HDDB15M to HDDB15M
StarTech.com · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?