Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDataflex Viewgo Tischmontierte CPU-Halterung Schwarz
Model: 32.183Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Neomounts CPU-D200BLACKCPU-D200BLACK | Dataflex Viewgo Tischmontierte CPU-Halterung Schwarz32.183 |
|---|---|---|
| Brand / provider | Neomounts | Dataflex |
| Category | CPU Holders | CPU Holders |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 4,370 g | – |
| Typ | Tischmontierte CPU-Halterung | Tischmontierte CPU-Halterung |
| Höhenverstellung | – | Yes |
| Verpackungsabmessungen (BxTxH) | – | 410 x 195 x 70 mm |
| Height | 540 mm | – |
| Width | 230 mm | – |
| Depth | – | 53 mm |
| Brand | Neomounts | Dataflex |
| Höchstgewichtskapazität | 30 kg | 35 kg |
| Manufacturer part number | CPU-D200BLACK | 32.183 |
| Anzahl pro Europalette | 60 Stück(e) | – |
| Unterstützte Positionierung | – | Horizontal/Vertikal |
| Bruttogewicht äußerer Karton | 9.2 kg | – |
| Höhe (cm) | 42 cm | – |
| Länge (cm) | 20 cm | – |
| Nettogewicht äußerer Karton | 8.7 kg | – |
| Breite (cm) | 37 cm | – |
| Paketgewicht | 4,200 g | 2,250 g |
| Material | Stahl | Stahl |
| Höhenanpassungsrate | 390 - 540 mm | – |
| Quantity | – | 1 |
| Produktfarbe | Schwarz | Schwarz |
| Einstellbare Breite | – | Yes |
| Breiten Einstellbereich | 130 - 230 mm | – |
| Country of origin | Taiwan | – |
| Verpackungstiefe | 180 mm | – |
| Height (Packaging) | 200 mm | – |
| Width (Packaging) | 360 mm | – |
| Umkartonhöhe | 420 mm | – |
| Umkartonbreite | 370 mm | – |
| Versandkarton (Packung) | 2 | – |
| Unterstützte Computerbreite (vertikal) (max.) | – | 250 mm |
| Unterstützte Computerbreite (vertikal) (mind.) | – | 150 mm |
| Unterstützte Computerhöhe (vertikal) (max.) | – | 460 mm |
| Unterstützte Computerhöhe (vertikal) (mind.) | – | 340 mm |
| Unterstützte Computerhöhe (horizontal) (max.) | – | 310 mm |
| Unterstützte Computerhöhe (horizontal) (mind.) | – | 155 mm |
| Unterstützte Computerbreite (horizontal) (max.) | – | 600 mm |
| Unterstützte Computerbreite (horizontal) (mind.) | – | 350 mm |
| Bruttogewicht des Umkartons | 9,200 g | – |
| Empfohlener Chassis-Typ | – | Desktop |
| Umkartonlänge | 200 mm | – |
| Anzahl Produkte pro Umkarton | 2 Stück(e) | – |
| Nettogewicht Hauptkarton | 8,700 g | – |
| Warentarifnummer (HS) | 7326909890 | 84733080 |
| Anzahl pro Hauptgehäuße (außen) | 2 Stück(e) | – |
| Festgelegt | Yes | – |
All prices and retailers
Sorted by the lowest total priceNeomounts CPU-D200BLACK
Dataflex Viewgo Tischmontierte CPU-Halterung Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?