Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips SA2VBE04K MP4-Player
Model: SA2VBE04K/55Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | BenQ Joybee 120-64MB/Silver | Philips SA2VBE04K MP4-Player |
|---|---|---|
| Weight | 24 g | 38 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | BenQ Joybee 120-64MB/Silver98.K0905.022 | Philips SA2VBE04K MP4-PlayerSA2VBE04K/55 |
|---|---|---|
| Brand / provider | BenQ | Philips |
| Category | MP3/MP4 Players | MP3/MP4 Players |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 24 g | 38 g |
| Interface | – | USB 2.0 |
| Typ | – | MP4-Player |
| Abmessungen (BxTxH) | 57 x 38 x 11,5 mm | – |
| Bildschirmdiagonale | – | 1.5 " |
| Gesamtspeicherkapazität | 0.064 GB | 4 GB |
| Touchscreen | – | No |
| Display | – | LCD |
| Kontinuierliche Audiowiedergabezeit | 15 h | 24 h |
| Akku-/Batteriekapazität | 450 mAh | 240 mAh |
| Interner Speichertyp | – | NAND |
| Mindestsystemvoraussetzungen | Microsoft 98R/98SE/2000/Me/XP Mac OS 9.0 or above | – |
| Akku-/Batterietyp | Lithium-ion 3.6V, 1.62W | – |
| Slideshow | – | Yes |
| Anschluß zu PC | – | Yes |
| Height | – | 44 mm |
| Width | – | 67 mm |
| Depth | – | 12 mm |
| Anzahl voreingestellter Stationen | – | 20 |
| Sprachaufzeichnung | No | Yes |
| Spieler Medientyp | Flash-Speicher | Flash-Speicher |
| Unterstützte Bänder | – | FM |
| ID3 Tag-Unterstützung | – | Yes |
| Wiederaufladbar | – | Yes |
| Brand | BenQ | Philips |
| Manufacturer part number | 98.K0905.022 | SA2VBE04K/55 |
| Zweite Kamera | – | No |
| MP3-Bit-Raten | – | 8 - 320 Kbit/s |
| Klangverbesserungstechnologie | – | FullSound |
| Kopfhörer enthalten | – | Yes |
| DRM | – | Yes |
| MP3-Abtastraten | – | 8 - 48 kHz |
| WMA-Bit-Raten | – | 5 - 320 Kbit/s |
| WMA-Abtastraten | – | 8 - 48 kHz |
| UKW-Aufnahme | – | Yes |
| Superscroll | – | Yes |
| Bleifrei gelötetes Produkt | – | Yes |
| Kanaltrennung | – | 45 dB |
| Massenspeicher Klasse kompatibel | – | Yes |
| Internetverbindung | – | Yes |
| Frequenzbereich | – | 80 - 18000 Hz |
| Equalizer Modi | – | Klassisch, Funk, Hip hop, Jazz, Rock, Techno |
| Mitgelieferte Software | QMusic software-easy editing and management of music files (for Windows 2000/XP only.) | – |
| Akku-/Batterietechnologie | – | Lithium Polymer (LiPo) |
| Eingebautes Mikrofon | – | Yes |
| Rauschverhältnis (SNR) | – | 84 dB |
| Display-Auflösung | – | 128 x 128 Pixel |
| Produktfarbe | – | Grau |
| Mitgelieferte Kabel | – | USB |
| Equalizer | Yes | Yes |
| RMS-Leistung | – | 0.0048 W |
| FM-Radio | Yes | Yes |
| Kontinuierliche Videowiedergabe (max) | – | 4 h |
| Laden per USB | – | Yes |
| Unterstützte Audioformate | – | APE, FLAC, MP3, WAV, WMA |
| Unterstützte Bildformate | – | BMP, JPG |
| Eingebaute Lautsprecher | No | No |
| Kompatible Betriebssysteme | – | Windows XP (SP3) / Vista / 7 |
| Philips Songbird | – | Yes |
| Tastensperre | – | Yes |
| Integrierter Kartenleser | – | No |
| Hintergrundbeleuchtung | – | Yes |
| Verpackungstiefe | – | 30 mm |
| Height (Packaging) | – | 120 mm |
| Width (Packaging) | – | 110 mm |
| Schnellstartübersicht | – | Yes |
| Kopfhörer-Anschluss | – | 3,5 mm |
| Upgradefähige Firmware | – | Yes |
| Equalizer anpassbar | – | Yes |
| Unterstützte Videoformate | – | MP4 |
| Integrierte Kamera | – | No |
All prices and retailers
Sorted by the lowest total priceBenQ Joybee 120-64MB/Silver
Philips SA2VBE04K MP4-Player
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?