Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips DCD322/12
Model: DCD322/12Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips HTS3154/12HTS3154/12 | Philips DCD322/12DCD322/12 |
|---|---|---|
| Brand / provider | Philips | Philips |
| Category | Home Cinema Systems | Home Cinema Systems |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Display | – | LCD |
| Audio-System | Dolby Digital | Dolby Digital |
| Weitere Anschlüsse | Scart Component Video output AUX in FM Antenna AM/MW Antenna Easy-Fit speaker | – |
| Unterstützte Medientypen | DVD+R/+RW | WMA-CD, MP3-CD, CD, CD-R, CD-RW, USB flash drive |
| Verpackungsabmessungen (BxTxH) | – | 500 x 300 x 310 mm |
| Energiebedarf | 230V | 220-240 V, 50 Hz |
| Weiteres Zubehör | Remote Control 2 x AAA Batteries Scart Cable MP3 Line-in cable AM antenna FM antenna User Manual Quick start guide World Wide Warranty leaflet | – |
| Height | 48 mm | 88 mm |
| Depth | 332 mm | 242 mm |
| Warnungen | – | CD Alarm, Sleep timer, Radio Alarm, USB alarm, iPod Alarm |
| Anzahl voreingestellter Stationen | – | 20 |
| Satellitenlautsprecherfrequenzbereich | 150 - 20000 Hz | – |
| Zentrallautsprecher - Frequenzbereich | 150 - 20000 Hz | – |
| Subwoofer Frequenzbereich | 45 - 150 Hz | – |
| Satellitenlautsprecher Widerstand | 4 Ohm | – |
| Zentrallautsprecher Widerstand | 8 Ohm | – |
| Subwoofer Widerstand | 8 Ohm | – |
| Zentrallautsprechergewicht | 780 g | – |
| Tieftönergewicht | 3,900 g | – |
| Surround-Lautsprechergewicht | 620 g | – |
| Radio Data System (RDS) | – | Yes |
| Optical disc player Typ | DVD Player | DVD Player |
| Unterstützte Bänder | MW | – |
| ID3 Tag-Unterstützung | – | Yes |
| Integrierte Uhr | – | Yes |
| Brand | Philips | Philips |
| Manufacturer part number | HTS3154/12 | DCD322/12 |
| Composite Video-Ausgang | – | 1 |
| Anzahl S-Video-Ausgänge | – | 1 |
| Fernbedienungstyp | – | 40-key remote with lithium battery |
| Subwoofer-Treiberdurchmesser (imperial) | 6.5 " | – |
| Treiberdurchmesser Satellitenlautsprecher | 3 " | – |
| Komponentenausgang Video (YPbPr/YCbCr) | – | 1 |
| UKW-Antenne | – | Yes |
| MP3-Bit-Raten | 32 - 256 Kbit/s | – |
| Treiberdurchmesser des Zentrallautsprecher | 3 " | – |
| Subwoofer-Typ | Passiver Subwoofer | – |
| Bild-Verbesserung | Rotate Zoom Flip photos Slideshow with music playback Progressive Scan | Slideshow with MP3 playback |
| USB Direct-Modi | – | Abspielen/Pause, Previous/Next, Wiederholung, Mixen, Stopp |
| AUX-Eingang | – | Yes |
| Vordere/seitliche Anschlüsse | MP3 Line-in | – |
| Gerätegewicht | 2,820 g | – |
| Width (Device) | 360 mm | 223 mm |
| Lautsprecherhöhe | – | 220 mm |
| Lautsprecherbreite | – | 140 mm |
| Hauptlautsprecher | – | 2-way, 3.5" woofer, Bass Reflex Speaker System, Speaker grilles detachable |
| Autom. digitales Tuning | – | Yes |
| DVD Regionalcode | – | 2 |
| Frequenzbereich | 180 - 14000 Hz | – |
| Center Lautsprecher Abmessungen (WxDxH) | 99,5 x 64 x 240 mm | – |
| Subwoofer Abmessungen (WxDxH) | 315 x 386 x 131 mm | – |
| Satellite Lautsprecher Abmessungen (WxDxH) | 198 x 75 x 95,5 mm | – |
| Paketgewicht | 11,400 g | – |
| Kompatibilität | – | iPhone, iPhone 3G, iPhone 3GS, iPod 5th Generation, iPod classic, iPod mini, iPod nano 1st Generation, iPod nano 2nd Generation, iPod nano 3rd Generation, iPod nano 4th Generation, iPod nano 5th Generation, iPod touch, iPod touch 2nd Gen 8/16/ 32 GB, iPod touch 2nd Generation |
| Analoges Signalformatsystem | NTSC | – |
| Rauschverhältnis (SNR) | 60 dB | – |
| Fernbedienung enthalten | Yes | Yes |
| Produktfarbe | – | Schwarz |
| RMS-Leistung | 300 W | 60 W |
| Stromverbrauch (Standby) | 1 W | 1 W |
| FM-Radio | – | Yes |
| Unterstützte Audioformate | MP3 | – |
| Kopfhörerausgänge | – | 1 |
| Mikrofon-Eingang | – | Yes |
| Unterstützte Bildformate | – | JPG |
| Verpackungstiefe | 378 mm | – |
| Height (Packaging) | 417 mm | – |
| Width (Packaging) | 446 mm | – |
| Schnellstartübersicht | – | Yes |
| Anzahl der USB-Anschlüsse | – | 1 |
| Kopfhörer-Anschluss | – | 3,5 mm |
| Menüsprachen | – | Dänisch, Deutsch, Niederländisch, Englisch, Spanisch, Finnisch, Französisch, Italienisch, Norwegisch, Polnisch, Portugiesisch, Schwedisch, Türkisch |
| Unterstützte Videoformate | MPEG1 | – |
| USB-Version | – | 2.0 |
| Eingebautes Display | – | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips HTS3154/12
Philips DCD322/12
Similar products
Only products in the same categoryPhilips DVD Micro Theater DivX Heimkino-System 2.0 Kanäle
Philips · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?