Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDELL 0PRC9
Model: 0PRC9Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | CoreParts PrimarySSDM240I131 | DELL 0PRC90PRC9 |
|---|---|---|
| Brand / provider | CoreParts | DELL |
| Category | Internal Solid State Drives | Internal Solid State Drives |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 250 g | – |
| Interface | SATA | – |
| Eingebaut | Yes | – |
| SSD Speicherkapazität | 240 GB | 200 GB |
| Memory type | MLC | eMLC |
| Suchzeit | 0.1 ms | – |
| Height | 180 mm | – |
| Read speed | 280 MB/s | – |
| Write speed | 270 MB/s | – |
| Width | 90 mm | – |
| Depth | 30 mm | – |
| Brand | CoreParts | DELL |
| Manufacturer part number | SSDM240I131 | 0PRC9 |
| Komponente für | – | Server/Arbeitsstation |
| Paketgewicht | 350 g | – |
| Produktfarbe | Edelstahl | – |
| Kompatible Produkte | IBM/Lenovo ThinkPad: R400 2786-xxx, R500 2713-XXX, R500 2714-XXX, R500 2716-XXX, R500 2718-XXX, R60 9444, 9445, 9446-xxx, R60 9455, 9456, 9457, 9459-xxx, R60 9456-xxx, R60 9460, 9461, 9462, 9464-xxx, R60e 0656, 0657, 0658, 0659-xxx, R61 7732, 7733, 7734, 7735-xxx, T500 2055-xxx, T500 2082-xxx, T500 2243-xxx, T60 1951-xxx, T60 2007-xxx, T61 7662-xxx, T61 7664-xxx, X201, X60s 1702, 1703, 1704-xxx, X61 7673, 7674, 7675-xxx, X61s 7666, 7667, 7668, 7669-xxx Lenovo/IBM ThinkPad: T410 2516, T410 2522, T410 2537 | – |
| Verpackungstiefe | 30 mm | – |
| Height (Packaging) | 180 mm | – |
| Width (Packaging) | 90 mm | – |
| SSD-Formfaktor | 2.5" | – |
All prices and retailers
Sorted by the lowest total priceCoreParts Primary
DELL 0PRC9
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?