Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceCandy CRDS 5144 W Freistehend Weiß
Model: 34001339Feature comparison
Feature scoreSummary
One shared feature is evaluated. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Fewer than two shared eligible features are currently available for scoring. Further specifications are shown below.
Haier HTR3620ANMG Freistehend 414 l Silber
Advantages in this selection- Energy per year: 116 kWh
Candy CRDS 5144 W Freistehend Weiß
Disadvantages in this selection- Energy per year: 173 kWh
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Haier HTR3620ANMG Freistehend 414 l Silber | Candy CRDS 5144 W Freistehend Weiß |
|---|---|---|
| Weight | 110,000 g | 48,000 g |
Features not comparable across all products
| Feature | Haier HTR3620ANMG Freistehend 414 l Silber | Candy CRDS 5144 W Freistehend Weiß |
|---|---|---|
| Noise level | 35 dB | No comparable data |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
| Feature | Haier HTR3620ANMG Freistehend 414 l Silber | Candy CRDS 5144 W Freistehend Weiß |
|---|---|---|
| Energy per yearLower preferred | 116 kWh | 173 kWh |
Technical specifications
Only products in the same category| Feature | Haier HTR3620ANMG Freistehend 414 l Silber34006268 | Candy CRDS 5144 W Freistehend Weiß34001339 |
|---|---|---|
| Brand / provider | Haier | Candy |
| Category | Fridge freezers | Fridge freezers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Noise level | 35 dB | – |
| Weight | 110,000 g | 48,000 g |
| Aufstellart / Bauart | Freistehend | Freistehend |
| Energieeffizienzklasse | A | – |
| Lärmemissionsklasse | B | – |
| Nutzinhalt Gesamteinheit | 414 l | – |
| Nutzinhalt Gefrierfach | 125 l | – |
| Nutzinhalt Kühlschrank | 289 l | 171 l |
| Jährlicher Energieverbrauch | 116 kWh | 173 kWh |
| Klimaklasse | SN-T | N |
| NoFrost-Funktion (Kühleinheit) | Yes | – |
| NoFrost-Funktion (Gefriereinheit) | Yes | – |
| Gefrierfachposition | Unten | – |
| Lagerzeit bei Störung | 13 h | – |
| Bruttokapazität Kühlschrank | – | 218 l |
| Brand | Haier | Candy |
| Depth | 667 mm | 580 mm |
| Height | 2,050 mm | 1,430 mm |
| Manufacturer part number | 34006268 | 34001339 |
| Width | 595 mm | 550 mm |
| Paketgewicht | 118,000 g | – |
| Lampentyp | LED | – |
| Produktfarbe | Silber | Weiß |
| Sternekennzeichnung | 4* | – |
| Türanschlag wechselbar | Yes | – |
| Kühlschrank - Anzahl der Ablagen/Körbe | 3 | – |
| Türscharnier | Rechts | Rechts |
| Energy consumption | – | 0.47 kWh/24h |
| Gefrierkapazität | 6 kg/24h | – |
| Schnellfrost-Funktion | No | – |
| Operating temperature (maximum) | 43 °C | – |
| Verpackungstiefe | 748 mm | – |
| Height (Packaging) | 2,144 mm | – |
| Width (Packaging) | 663 mm | – |
| Flaschengestelle | No | – |
| Wasserspender | No | – |
| Eiswürfelbereiter | No | – |
| Stromstärke | 1.4 A | – |
| Fresh Zone Fach | Yes | – |
| AC Eingangsfrequenz | 50 Hz | – |
| AC Eingangsspannung | 220-240 V | – |
| Eingebautes Display | Yes | – |
| Anzahl der Gemüseschubladen | 1 | – |
| Regalmaterial | Glas | – |
| Operating temperature (minimum) | 10 °C | – |
| Super Kühlungs-Funktion | No | – |
| Abtauautomatik (Kühleinheit) | Yes | – |
| Abtauautomatik (Gefriereinheit) | Yes | – |
| Multi Airflow System (Kühlschrank) | Yes | – |
| Innenbeleuchtung Kühleinheit | Yes | – |
| Bedienung durch Apps unterstützt | hOn | – |
| Regalverarbeitungstyp | Silberner Rahmen | – |
| Energieeffizienzskala | A bis G | – |
| dekorfähig | No | – |
| Energieeffizienzklasse (nach alter Skala) | – | A++ |
| Display-Platzierung | Innen | – |
| Anzahl der Gefrierschubladen | 2 | – |
| Material der Fronttüre | Kunststoff | – |
| Haier-Technologien (Lebensmittellagerung) | hOn App | – |
All prices and retailers
Sorted by the lowest total priceHaier HTR3620ANMG Freistehend 414 l Silber
Candy CRDS 5144 W Freistehend Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?