Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceXerox Phaser 3020 1200 x 1200 DPI A4 WLAN
Model: 3020V_BIFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP C8052A Laser-DruckerC8052A | Xerox Phaser 3020 1200 x 1200 DPI A4 WLAN3020V_BI |
|---|---|---|
| Brand / provider | HP | Xerox |
| Category | Laser Printers | Laser Printers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Prozessortaktfrequenz | – | 600 MHz |
| Weight | – | 4,100 g |
| Colour | – | No |
| Maximale Auflösung | – | 1200 x 1200 DPI |
| Drucktechnologie | – | Laser |
| Unterstützte Sicherheitsalgorithmen | – | SNMP, WPA2 |
| Zahl der Druckpatronen | – | 1 |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 20 Seiten pro Minute |
| Maximale monatliche Auslastung | – | 15,000 Seiten pro Monat |
| Height | – | 188 mm |
| Width | – | 331 mm |
| Depth | – | 215 mm |
| Druck der ersten Seite (Schwarz, normal) | – | 8.5 s |
| Stromverbrauch (PowerSave) | – | 2.3 W |
| Druckfarben | – | Schwarz |
| Brand | HP | Xerox |
| Manufacturer part number | C8052A | 3020V_BI |
| Doppelseitiger Druck | – | No |
| Durchschnittlicher Stromverbrauch beim Drucken | – | 313 W |
| ISO-A-Formate (A0...A9) | – | A4 |
| Standard-Schnittstellen | – | USB 2.0, Wireless LAN |
| Unterstützte Netzprotokolle (IPv4) | – | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Unterstützte Netzprotokolle (IPv6) | – | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Unterstützte Linux-Betriebssysteme | – | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2012 |
| Storage capacity | – | 128 MB |
| WLAN-Standards | – | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Betriebstemperatur | – | 10 - 32 °C |
| Ethernet/LAN | – | No |
| Produktfarbe | – | Blau, Weiß |
| Stromverbrauch (Standby) | – | 37 W |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| WLAN | – | Yes |
| Mobile Drucktechnologien | – | Apple AirPrint, Xerox PrintBack |
| Unterstützt Windows-Betriebssysteme | – | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Eingebautes Display | – | No |
| Gesamtzahl der Papierzuführungen | – | 1 |
| Gesamte Papierkapazität | – | 150 Blätter |
| Gesamte Ausgabekapazität | – | 100 Blätter |
| Medientypen für das Papierfach | – | Glanzpapier, Mattpapier |
| Seitenbeschreibungssprachen | – | GDI |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
All prices and retailers
Sorted by the lowest total priceHP C8052A Laser-Drucker
Xerox Phaser 3020 1200 x 1200 DPI A4 WLAN
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?