Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceASUS XG-C100F Eingebaut Faser 10000 Mbit/s
Model: 90IG0490-MO0R00Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Epson IEEE 1394 Internal Interface Card 400 Mbit/s | ASUS XG-C100F Eingebaut Faser 10000 Mbit/s |
|---|---|---|
| Weight | 550 g | 110 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Epson IEEE 1394 Internal Interface Card 400 Mbit/sC12C823723 | ASUS XG-C100F Eingebaut Faser 10000 Mbit/s90IG0490-MO0R00 |
|---|---|---|
| Brand / provider | Epson | ASUS |
| Category | Network Cards | Network Cards |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 550 g | 110 g |
| Interface | – | Faser |
| Eingebaut | – | Yes |
| Übertragungstechnik | Kabelgebunden | Kabelgebunden |
| Verkabelungstechnologie | – | 10GBase-T |
| Maximale Datenübertragungsrate | 400 Mbit/s | 10,000 Mbit/s |
| Height | – | 21.59 mm |
| Width | – | 113.3 mm |
| Depth | – | 120.5 mm |
| Netzstandard | – | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ae |
| Hostschnittstelle | MiniSlot | PCI Express |
| Brand | Epson | ASUS |
| Manufacturer part number | C12C823723 | 90IG0490-MO0R00 |
| Anzahl Faseranschlüsse | – | 1 |
| Ethernet Schnittstellen Typ | – | 10 Gigabit Ethernet |
| Optischer Kabelverbinder | – | SFP+ |
| Komponente für | – | PC |
| Temperaturbereich bei Lagerung | – | -40 - 60 °C |
| Paketgewicht | 600 g | – |
| Plug & Play | – | Yes |
| Betriebstemperatur | – | 0 - 40 °C |
| Ethernet/LAN | – | Yes |
| LED-Anzeigen | – | Ja |
| Produktfarbe | – | Rot |
| Country of origin | Japan | – |
| Ethernet LAN Datentransferraten | – | 10000 Mbit/s |
| Verpackungstiefe | 190 mm | – |
| Height (Packaging) | 75 mm | – |
| Width (Packaging) | 170 mm | – |
| Betriebsanleitung | – | Yes |
| Menge pro Packung | 1 Stück(e) | – |
| Warentarifnummer (HS) | – | 85176990 |
All prices and retailers
Sorted by the lowest total priceEpson IEEE 1394 Internal Interface Card 400 Mbit/s
ASUS XG-C100F Eingebaut Faser 10000 Mbit/s
Similar products
Only products in the same categoryD-Link Nway 32 Bit PCI Bus Master Adapter. IEEE 802.3x Flow Control, WOL
D-Link · No price currently available
+ AddD-Link 32 Bit Card Bus 10/100Mbps Ethernet Adapter with Direct Port
D-Link · No price currently available
+ AddAPC UPS Network Management Card w/ Environmental Monitoring Eingebaut
APC · No price currently available
+ AddD-Link AirPlus XtremeG - 108Mbps Super G Wireless 802.11g PCI adapter
D-Link · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?