Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceFujitsu ASY25UILKC Split system
Model: 3NGF8655Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | LG A09AW1A09AW1 | Fujitsu ASY25UILKC Split system3NGF8655 |
|---|---|---|
| Brand / provider | LG | Fujitsu |
| Category | Split-System Air Conditioners | Split-System Air Conditioners |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | Split system | Split system |
| Heizleistung in Watt (max) | 3,500 W | – |
| Kühlleistung (max) | 9,210 BTU/h | 2,150 BTU/h |
| Heizleistung (max) | 11,940 BTU/h | 2,752 BTU/h |
| Indooreinheitstyp | Wandmontierbar | Wandmontierbar |
| Lufttrockner Funktion | Yes | – |
| Kühlung Energieeffizienz | 3.25 | 3.21 |
| Autofan | Yes | – |
| Energieverbrauch (Kühlen) (max) | – | 780 W |
| Energieverbrauch (Heizung) (max) | – | 880 W |
| Heizung Energieeffizienz | – | 3.62 |
| Geräuschpegel Innengerät (hohe Geschwindigkeit) | – | 43 dB |
| Geräuschpegel Außengerät | – | 45 dB |
| Anzahl Innengeräte | – | 1 |
| Menge Außengeräte | – | 1 |
| Klimaanlage Funktionen | – | Kühlung, Heizung |
| Innenelement Abmessungen (WxDxH) | – | 790 x 202 x 260 mm |
| Außenelement Abmessungen (WxDxH) | – | 660 x 290 x 540 mm |
| Innengerätgewicht | – | 7,500 g |
| Außengerätsgewicht | – | 22,000 g |
| Weight | 15,000 g | – |
| Energieeffizienzklasse | – | A |
| Invertertechnologie | Yes | – |
| Abmessungen (BxTxH) | 600 x 146 x 600 mm | – |
| Energiebedarf | AC 230V, 3.8/4.4A | 230 V, 50 Hz |
| Thermostatbereich | 16 - 30 °C | – |
| Fernbedienung | Yes | Yes |
| Luftstrom | – | 710 m³/h |
| Stromverbrauch (Standardbetrieb) | 830 W | – |
| Kühlleistung in Watt (max) | 2,700 W | – |
| Kältemittelart | R410A | R410A |
| Regelbare Temperatur | Yes | – |
All prices and retailers
Sorted by the lowest total priceLG A09AW1
Fujitsu ASY25UILKC Split system
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?