Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips 7095987PH
Model: 7095987PHFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips 69113/55/PH LED 420 mm6911355PH | Philips 7095987PH7095987PH |
|---|---|---|
| Brand / provider | Philips by Signify | Philips by Signify |
| Category | Strip Lights | Strip Lights |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Eingangsspannung | 100-240 V | 230 V |
| Leuchtmitteltyp | LED | LED |
| Schutzart | II | II |
| Lichtfarbe | Variabel | Warmweiß |
| Betriebszeit | 20,000 h | – |
| Lichtstil | Ausdrucksstark | Ausdrucksstark |
| Typ | – | Wandstreifenleuchte |
| Farbwechsel | – | No |
| Maximum Watt der Ersatzlampe | – | 6 W |
| LED integriert | – | Yes |
| Geeignet für Licht Typ | – | Ambiente |
| Leuchtmittel enthalten | – | Yes |
| Farbmenge | – | 1 |
| Lichtleistung | – | 200 lm |
| Weight | 165 g | 165 g |
| Internationale Schutzart (IP-Code) | IP20 | IP20 |
| Lampenleistung | – | 0.06 W |
| Height | 20 mm | – |
| Width | 25 mm | 10 mm |
| Länge (mm) | 420 mm | 1,600 mm |
| Dicke | – | 3 mm |
| Externes Netzteil | – | Yes |
| Unterstützte Positionierung | Drinnen | Drinnen |
| Fernbedienung | – | Yes |
| Empfohlene Platzierung | – | Schlafzimmer, Wohnzimmer |
| Stromverbrauch (Standardbetrieb) | 15 W | – |
| Paketgewicht | 250 g | 250 g |
| Netzteil Ausgangsspannung | 12 V | – |
| AC-Adapter Ausgangssstrom | 1 A | – |
| AC-Netzadapter | Yes | Yes |
| Produktfarbe | – | Grau |
| Anzahl an Lampen | 12 Glühbirne(n) | 60 Glühbirne(n) |
| Verpackungstiefe | 105 mm | 137 mm |
| Height (Packaging) | 435 mm | 139 mm |
| Width (Packaging) | 450 mm | 57 mm |
| Gehäusematerial | Aluminium | Metall |
| AC Eingangsfrequenz | 50 - 60 Hz | 50 - 60 Hz |
| AC Eingangsspannung | 100-240 V | 230 V |
| Für die Nutzung im Innenbereich geeignet | Yes | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips 69113/55/PH LED 420 mm
Philips 7095987PH
Similar products
Only products in the same categoryPhilips 70165/55/PH Universalstreifenleuchte LED
Philips by Signify · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?