Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips AD700/12
Model: AD700/12Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips Speaker Dock 2.0 KanäleSBD6000/00 | Philips AD700/12AD700/12 |
|---|---|---|
| Brand / provider | Philips | Philips |
| Category | Docking Speakers | Docking Speakers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 960 g |
| Akku-/Batteriebetriebsdauer | 10 h | – |
| Impedance | 3 Ohm | – |
| Akku-/Batterietyp | AAA, LR03 | – |
| Height | – | 135 mm |
| Drahtlose Verbindung | – | No |
| Width | – | 210 mm |
| Depth | – | 150 mm |
| Kassettendeck | – | No |
| CD-Spieler | – | No |
| Playback MP3 | – | Yes |
| CD-R-Wiedergabe | – | No |
| CD-RW-Wiedergabe | – | No |
| Brand | Philips | Philips |
| Manufacturer part number | SBD6000/00 | AD700/12 |
| Tiefe des Versandkartons | – | 240 mm |
| 12NC | 867000026961 | – |
| 12NC | 867000026961 | – |
| Bruttogewicht äußerer Karton | 6.915 kg | – |
| Menge äußerer Karton | 6 Stück(e) | – |
| Eigengewicht Außenkarton | 0.88 kg | – |
| 3,5-mm-Stereo-Line-Kabel | Y | – |
| EAN/UPC/GTIN | 87 12581 31566 5 | – |
| Eigengewicht Verpackung | 0.322 kg | – |
| Frequenzbereich | 100 - 18000 Hz | – |
| Energy source | – | AC, Gleichstrom |
| Eingebautes Ladegerät | Yes | – |
| Uhr/Datum display | – | Yes |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Apple-Docking-Kompatibilität | Ja | iPhone, iPod |
| Kompatible Speicherkarten | – | Nicht unterstützt |
| Paketgewicht | – | 1,330 g |
| Anzahl unterstützter Akkus/Batterien | 6 | – |
| AC-Netzadapter | – | Yes |
| Ethernet/LAN | – | No |
| Produktfarbe | Weiß | Schwarz |
| RMS-Leistung | 6 W | 10 W |
| Bluetooth | No | No |
| Kompatible Produkte | – | iPod, iPod classic, iPod mini, iPod nano, iPod nano 1st gen, iPod nano 2nd gen, iPod nano 3rd gen, iPod nano 4th gen, iPod nano 5th gen, iPod nano 6th gen, iPod touch, iPod touch 2nd gen, iPod touch 2nd gen 8/16/32GB, iPod w/ color display, iPod 5th gen iPhone, iPhone 3G, iPhone 3GS, iPhone 4 |
| Audio Kanäle | 2.0 Kanäle | – |
| WLAN | – | No |
| Stromeingang | Yes | – |
| Sleep-Timer | – | Yes |
| Height (Packaging) | 225 mm | – |
| Width (Packaging) | 115 mm | – |
| Umkartonhöhe | 263 mm | 150 mm |
| Umkartonbreite | 282 mm | 300 mm |
| Verpackungsgewicht | 0.875 kg | – |
| äußerste Verpackung GTIN (EAN/UPC) | 87 12581 31570 2 | – |
| Apple-Docking | Yes | – |
| Umkartonlänge | 752 mm | – |
All prices and retailers
Sorted by the lowest total pricePhilips Speaker Dock 2.0 Kanäle
Philips AD700/12
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?