Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceCoreParts KIT402
Model: KIT402Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | StarTech.com RUBBERFEET | CoreParts KIT402 |
|---|---|---|
| Weight | 20 g | 100 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | StarTech.com RUBBERFEETRUBBERFEET | CoreParts KIT402KIT402 |
|---|---|---|
| Brand / provider | StarTech.com | CoreParts |
| Category | Computer Case Parts | Computer Case Parts |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 20 g | 100 g |
| Typ | Füße | – |
| Größe (Imperial) | 10,2 cm (4") | – |
| Height | 7 mm | 42 mm |
| Width | 32 mm | 230 mm |
| Depth | 32 mm | 125 mm |
| HDD Größe | – | 3.5" |
| Brand | StarTech.com | CoreParts |
| Manufacturer part number | RUBBERFEET | KIT402 |
| Maximale unterstützte Anzahl der HDD | – | 1 |
| Paketgewicht | 22 g | 334 g |
| Material | Gummi | – |
| Produktfarbe | Schwarz | Braun |
| Kompatible Produkte | – | Fujitsu Primergy\nCentricstor 101\nCentricstor 401\nEternus CS800 S2\nEternus UDS3000\nFibreCat N30\nFibreCat N40\nFibreCat SX100\nFibreCat SX30 |
| Verpackungstiefe | 125 mm | 125 mm |
| Height (Packaging) | 9 mm | 42 mm |
| Width (Packaging) | 90 mm | 230 mm |
| Menge pro Packung | 4 Stück(e) | – |
| Warentarifnummer (HS) | 84733080 | – |
All prices and retailers
Sorted by the lowest total priceStarTech.com RUBBERFEET
CoreParts KIT402
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?