Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceStarTech.com 10/100 VDSL2 Netzwerksender & -empfänger Schwarz
Model: 410VDSLEXTEUFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Microconnect USBEXT60M | StarTech.com 10/100 VDSL2 Netzwerksender & -empfänger Schwarz |
|---|---|---|
| Weight | 30 g | 418 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Microconnect USBEXT60MUSBEXT60M | StarTech.com 10/100 VDSL2 Netzwerksender & -empfänger Schwarz410VDSLEXTEU |
|---|---|---|
| Brand / provider | Microconnect | StarTech.com |
| Category | Network Extenders | Network Extenders |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | Netzwerksender & -empfänger | Netzwerksender & -empfänger |
| Anzahl RJ-45-Anschlüsse (Empfänger) | 1 | – |
| Weight | 30 g | 418 g |
| Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | – | 35,000 h |
| Height | – | 36 mm |
| Ausgangsspannung | 5 V | 12 V |
| Width | – | 143 mm |
| Depth | – | 180 mm |
| Datenübertragungsrate | – | 100 Mbit/s |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Externes Netzteil | Yes | – |
| Ausgangsstrom | 2 A | 1.25 A |
| Auto MDIX IEEE | – | Yes |
| RJ-11 ports Quantität | – | 2 |
| unterstütze Kabeltypen | Cat5 | – |
| Maximal mögliche Übertragungsstrecke | 60 m | 1,000 m |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 90% |
| Temperaturbereich bei Lagerung | – | -10 - 70 °C |
| Paketgewicht | 40 g | 1,800 g |
| Betriebstemperatur | – | 0 - 50 °C |
| Produktfarbe | Schwarz | Schwarz |
| Anzahl USB 2.0 Anschlüsse | 1 | – |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 4 |
| Verpackungstiefe | 120 mm | 340 mm |
| Height (Packaging) | 24 mm | 145 mm |
| Width (Packaging) | 157 mm | 165 mm |
| Unterstützt Windows-Betriebssysteme | Windows 7 Enterprise | – |
| Unterstützt Mac-Betriebssysteme | Mac OS 9.0 | – |
| AC Eingangsfrequenz | 50-60 Hz | 50 - 60 Hz |
| AC Eingangsspannung | 100-240 V | 110-240 V |
| Anzahl RJ-45-Anschlüsse (Sender) | 1 | – |
All prices and retailers
Sorted by the lowest total priceMicroconnect USBEXT60M
StarTech.com 10/100 VDSL2 Netzwerksender & -empfänger Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?