Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLG BP120 Blu-Ray-Player Schwarz
Model: BP120.BDEULLKFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips PET720/00PET720/00 | LG BP120 Blu-Ray-Player SchwarzBP120.BDEULLK |
|---|---|---|
| Brand / provider | Philips | LG |
| Category | DVD & Blu-ray Players | DVD & Blu-ray Players |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Grafischer Nutzer Anschluss (GUI) | – | Yes |
| Weight | 0.85 g | – |
| Bildschirmdiagonale | 7 " | – |
| Response time | 30 ms | – |
| HD-Typ | – | Full HD |
| HDMI | – | Yes |
| Display, sichtbarer Bereich BxH | 154,1 x 86,6 mm | – |
| Behälter- oder Hauptkartonsgewicht | 6.8 kg | – |
| Menge in Koffer oder Umkarton | 3 Stück(e) | – |
| Height | 33 mm | – |
| Width | 193 mm | – |
| Depth | 170 mm | – |
| Unterstützte Medien | – | BD-R, BD-RE, BD-ROM, CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+RW, DVD-R, DVD-ROM, DVD-RW |
| Gerätetyp | – | Blu-Ray-Player |
| Brand | Philips | LG |
| Manufacturer part number | PET720/00 | BP120.BDEULLK |
| Digital Audio-Ausgang (koaxial) | – | 1 |
| Stoßfest | Yes | – |
| Effektive Bildfläche | 154,1 x 86,6 mm | – |
| Audio (L,R) Out | – | 1 |
| MP3-Bit-Raten | 32 - 320 Kbit/s | – |
| WMA-Bit-Raten | 32 - 192 Kbit/s | – |
| Tiefe des Versandkartons | 410 mm | – |
| Bildschirmauflösung (numerisch) | 480 Pixel | – |
| Fernbedienung | – | Yes |
| Tragbar | – | No |
| Video Hochskalierung | – | Yes |
| Pixel Abstand | 0,107 x 0,370 mm | – |
| Stromverbrauch (Standardbetrieb) | – | 12 W |
| Deep Colour-Unterstützung | – | Yes |
| x.v. Farbunterstützung | – | Yes |
| Ethernet/LAN | – | No |
| Helligkeit | 200 cd/m² | – |
| LED-Anzeigen | Ja | – |
| Rauschverhältnis (SNR) | 80 dB | – |
| Display-Auflösung | 480 x 234 Pixel | – |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | – | Schwarz |
| Eingebaute Audio-Decoder | – | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS |
| RMS-Leistung | 10 W | – |
| Stromverbrauch (Standby) | – | 0.5 W |
| Audio Kanäle | – | 2.0 Kanäle |
| Unterstützte Audioformate | – | MP3, WMA |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Unterstützte Bildformate | – | JPG |
| WLAN | – | No |
| Integrierter Kartenleser | – | No |
| Verpackungstiefe | 215 mm | – |
| Height (Packaging) | 242 mm | – |
| Width (Packaging) | 130 mm | – |
| Umkartonhöhe | 235 mm | – |
| Umkartonbreite | 260 mm | – |
| HDMI-Version | – | 1.4 |
| Unterstützte Videoformate | – | AVCHD, DIVX, MKV, MPEG2, MPEG4 |
| 3D | – | No |
| Eingebautes Display | – | Yes |
| Bruttogewicht des Umkartons | 6.8 g | – |
| Umkartonlänge | 410 mm | – |
All prices and retailers
Sorted by the lowest total pricePhilips PET720/00
LG BP120 Blu-Ray-Player Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?