Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDELL C1660w Farbe 600 x 600 DPI A4 WLAN
Model: 210-41070Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP C9165A Laser-DruckerC9165A | DELL C1660w Farbe 600 x 600 DPI A4 WLAN210-41070 |
|---|---|---|
| Brand / provider | HP | DELL |
| Category | Laser Printers | Laser Printers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Prozessortaktfrequenz | – | 384 MHz |
| Weight | – | 10,500 g |
| Colour | – | Yes |
| Abmessungen (BxTxH) | – | 394 x 300 x 225 mm |
| Maximale Druckgröße | – | 216 x 356 mm |
| Maximale Auflösung | – | 600 x 600 DPI |
| Drucktechnologie | – | LED |
| Display | – | LCD |
| Unterstützte Sicherheitsalgorithmen | – | 128-bit WEP, 64-bit WEP, WPA-AES, WPA-TKIP, WPS |
| Zahl der Druckpatronen | – | 4 |
| Druckgeschwindigkeit (Farbe, normale Qualität, A4/US Letter) | – | 10 Seiten pro Minute |
| Management-Protokolle | – | SNMPv1/v2 |
| Flash-Speicher | – | 8 MB |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 12 Seiten pro Minute |
| Verpackungsabmessungen (BxTxH) | – | 525 x 431 x 380 mm |
| Netzwerkfähig | – | Ja |
| Maximale monatliche Auslastung | – | 30,000 Seiten pro Monat |
| Druck der ersten Seite (Farbe, normal) | – | 25 s |
| Druck der ersten Seite (Schwarz, normal) | – | 21 s |
| Netzstandard | – | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Temperatur Betriebsumgebung | – | 41 - 90 °F |
| Stromverbrauch (PowerSave) | – | 8 W |
| Druckfarben | – | Blau, Cyan, Magenta, Gelb |
| Brand | HP | DELL |
| Manufacturer part number | C9165A | 210-41070 |
| Doppelseitiger Druck | – | No |
| Durchschnittlicher Stromverbrauch beim Drucken | – | 250 W |
| Umschlaggrößen | – | 7 3/4, 10, C5 |
| ISO-A-Formate (A0...A9) | – | A4, A5 |
| ISO-B-Formate | – | B5 |
| Power-LED | – | Yes |
| Standby-LED | – | Yes |
| Standard-Schnittstellen | – | USB 2.0 |
| Nicht-ISO Druckmedienformate | – | Vorstand, Folio, Hagaki-Karte, Brief |
| Benutzerdefinierte Medienbreite | – | 76,2 - 215,9 mm |
| Benutzerdefinierte Medienlänge | – | 127 - 355,6 mm |
| Unterstützte Netzprotokolle (IPv4) | – | TCP/IP, HTTP, BOOTP, DHCP, RARP, Auto IP, DNS, mDNS |
| Unterstützte Netzprotokolle (IPv6) | – | TCP/IP, HTTP, BOOTP, DHCP, RARP, Auto IP, DNS, mDNS |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Storage capacity | – | 128 MB |
| WLAN-Standards | – | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Höhe bei Betrieb | – | 0 - 3100 m |
| Temperaturbereich bei Lagerung | – | 15 - 85 °C |
| Paketgewicht | – | 13,000 g |
| Mac-Kompatibilität | – | Yes |
| Betriebstemperatur | – | 5 - 32 °C |
| Ethernet/LAN | – | No |
| Produktfarbe | – | Schwarz |
| Stromverbrauch (aus) | – | 1.5 W |
| Stromverbrauch (Standby) | – | 40 W |
| WLAN | – | Yes |
| Unterstützt Windows-Betriebssysteme | – | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Gesamte Papierkapazität | – | 150 Blätter |
| Gesamte Ausgabekapazität | – | 100 Blätter |
| Medientypen für das Papierfach | – | beschichtetes Papier, Briefumschläge, Etiketten, Normales Papier, Recyclingpapier |
| Seitenbeschreibungssprachen | – | GDI |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
All prices and retailers
Sorted by the lowest total priceHP C9165A Laser-Drucker
DELL C1660w Farbe 600 x 600 DPI A4 WLAN
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?