Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceDELL B2360d 1200 x 1200 DPI A4
Model: 210-41172Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP C9729A Laser-DruckerC9729A | DELL B2360d 1200 x 1200 DPI A4210-41172 |
|---|---|---|
| Brand / provider | HP | DELL |
| Category | Laser Printers | Laser Printers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Prozessortaktfrequenz | – | 800 MHz |
| Weight | – | 14,100 g |
| Colour | – | No |
| Maximale Druckgröße | – | 216 x 356 mm |
| Maximale Auflösung | – | 1200 x 1200 DPI |
| Drucktechnologie | – | Laser |
| Display | – | Nein |
| Zahl der Druckpatronen | – | 1 |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 40 Seiten pro Minute |
| Max. Ausgabekapazität | – | 150 Blätter |
| Memory type | – | DDR3 |
| Maximale Papierkapazität | – | 850 Blätter |
| Netzwerkfähig | – | Nein |
| Maximale monatliche Auslastung | – | 80,000 Seiten pro Monat |
| Aufwärmzeit | – | 9 s |
| Height | – | 262.7 mm |
| Width | – | 399 mm |
| Depth | – | 382 mm |
| Druck der ersten Seite (Schwarz, normal) | – | 6.5 s |
| Druckfarben | – | Schwarz |
| Brand | HP | DELL |
| Manufacturer part number | C9729A | 210-41172 |
| Doppelseitiger Druck | – | Yes |
| Druckgeschwindigkeit Duplex (Schwarz, Standardmodus, A4/US Letter) | – | 18 Seiten pro Minute |
| Umschlaggrößen | – | 7 3/4, 9, 10, DL |
| ISO-A-Formate (A0...A9) | – | A4, A5, A6 |
| Power-LED | – | Yes |
| Standby-LED | – | Yes |
| JIS B-Seriengröße (B0...B9) | – | B5 |
| Eingabekapazität Multifunktionsfach | – | 50 Blätter |
| Maximale Medienlänge | – | 356 mm |
| Empfohlene monatliche Auslastung | – | 750 - 2500 Seiten pro Monat |
| Standard-Schnittstellen | – | USB 2.0 |
| Nicht-ISO Druckmedienformate | – | Vorstand, Folio, Brief, Aussage, Legal |
| Benutzerdefinierte Medienbreite | – | 76,2 - 216 mm |
| Benutzerdefinierte Medienlänge | – | 176 - 356 mm |
| Unterstützte Linux-Betriebssysteme | – | Ja |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2008 |
| Storage capacity | – | 128 MB |
| Paketgewicht | – | 15,900 g |
| Ethernet/LAN | – | No |
| Produktfarbe | – | Schwarz |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| WLAN | – | No |
| Verpackungstiefe | – | 432 mm |
| Height (Packaging) | – | 380 mm |
| Width (Packaging) | – | 472 mm |
| Unterstützt Windows-Betriebssysteme | – | Windows 7 Home Basic, Windows 7 Home Premium, Windows 7 Professional, Windows 7 Starter, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, Windows XP Professional |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Unterstützung anderer Betriebsysteme | – | Ja |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Gesamtzahl der Papierzuführungen | – | 1 |
| Gesamte Papierkapazität | – | 250 Blätter |
| Gesamte Ausgabekapazität | – | 150 Blätter |
| Gesamtzahl der Papierzuführungen | – | 2 |
| Mehrzweckfach | – | Yes |
| Medientypen für das Papierfach | – | Bondpapier, Etiketten, Normales Papier, Transparenzen |
| Seitenbeschreibungssprachen | – | Microsoft XPS, PCL 5c, PCL 5e, PCL XL, PostScript 3 |
All prices and retailers
Sorted by the lowest total priceHP C9729A Laser-Drucker
DELL B2360d 1200 x 1200 DPI A4
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?