Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceStarTech.com 35FCREADBK3
Model: 35FCREADBK3Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Fujitsu SmartCard Reader USB Solo ext Kartenleser | StarTech.com 35FCREADBK3 |
|---|---|---|
| Weight | 100 g | 164 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Fujitsu SmartCard Reader USB Solo ext KartenleserS26361-F2542-L220 | StarTech.com 35FCREADBK335FCREADBK3 |
|---|---|---|
| Brand / provider | Fujitsu | StarTech.com |
| Category | Card Readers | Card Readers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Chipsatz | – | ITE - 1336 |
| Weight | 100 g | 164 g |
| Interface | – | IDC |
| Eingebaut | – | Yes |
| Abmessungen (BxTxH) | 80 x 60 x 24 mm | – |
| Weitere Anschlüsse | 1 x USB - 4 PIN USB Type A | – |
| Height | – | 25 mm |
| Width | – | 105 mm |
| Depth | – | 130 mm |
| Datenübertragungsrate | – | 480 Mbit/s |
| Brand | Fujitsu | StarTech.com |
| Manufacturer part number | S26361-F2542-L220 | 35FCREADBK3 |
| Unterstützte Linux-Betriebssysteme | – | Ja |
| Energy source | – | USB |
| Unterstützte Erweiterungseinschübe | – | 3.5" |
| Zertifizierung | – | CE, FCC, RoHS, TAA |
| Relative Luftfeuchtigkeit in Betrieb | – | 15 - 85% |
| Kompatible Speicherkarten | – | CF, MMC, MS Duo, MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, Speicherstick (MS), MicroSD (TransFlash), MicroSDHC, MiniSD, RS-MMC, SD, SDHC, SDXC, xD |
| Temperaturbereich bei Lagerung | – | -40 - 125 °C |
| Paketgewicht | – | 270 g |
| Plug & Play | – | Yes |
| Betriebstemperatur | – | 0 - 70 °C |
| LED-Anzeigen | – | Aktivität, Leistung |
| Schrauben enthalten | – | Yes |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | USB |
| Kompatible Produkte | PC | – |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Kompatible Betriebssysteme | Microsoft Windows 98/ME, Microsoft Windows 2000 / XP | – |
| Verpackungstiefe | – | 162 mm |
| Height (Packaging) | – | 36 mm |
| Width (Packaging) | – | 140 mm |
| Betriebsanleitung | – | Yes |
| Umkartonhöhe | – | 336 mm |
| Umkartonbreite | – | 338 mm |
| Gehäusematerial | – | Kunststoff, Stahl |
| Unterstützt Windows-Betriebssysteme | – | Ja |
| Unterstützt Mac-Betriebssysteme | – | Ja |
| Umkartonlänge | – | 424 mm |
| Anzahl Produkte pro Umkarton | – | 40 Stück(e) |
| Warentarifnummer (HS) | – | 84719000 |
All prices and retailers
Sorted by the lowest total priceFujitsu SmartCard Reader USB Solo ext Kartenleser
StarTech.com 35FCREADBK3
Similar products
Only products in the same categoryKingston Technology USB 2.0 Hi-Speed 15-in-1 CF/SM/MMC/SD/MS/MD
Kingston Technology · No price currently available
+ AddFujitsu SmartCase Cardholder (PC Card) Kartenleser PCMCIA
Fujitsu · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?