Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceSMART Technologies CX-02 Satellit Full HD Schwarz
Model: 21-03-01-0002Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips DSR5005/02 | SMART Technologies CX-02 Satellit Full HD Schwarz |
|---|---|---|
| Weight | 2,000 g | 600 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips DSR5005/02DSR5005/02 | SMART Technologies CX-02 Satellit Full HD Schwarz21-03-01-0002 |
|---|---|---|
| Brand / provider | Philips | SMART Technologies |
| Category | TV Set-Top Boxes | TV Set-Top Boxes |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Eingangsfrequenzbereich | 950 - 2150 MHz | – |
| Symbolrate | DVB-S: 2-30, DVB-S2: 2-30 | – |
| Anzahl Kanäle | – | 4000 Kanäle |
| WLAN | – | Nein |
| Programmierbare Timer | – | Yes |
| Digitale Satteliten-Ausrüstungs Kontrolle (DiSEqC) | – | 1.0, 1.1, 1.2, USALS |
| Signalquelle | – | Satellit |
| Prozessortaktfrequenz | 266 MHz | – |
| Weight | 2,000 g | 600 g |
| Abmessungen (BxTxH) | 360 x 55 x 220 mm | – |
| HD-Typ | – | Full HD |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Flash-Speicher | 16 MB | – |
| Verpackungsabmessungen (BxTxH) | 480 x 290 x 120 mm | – |
| Energiebedarf | 230V (+/-10/-15%)/50Hz | – |
| Height | – | 45 mm |
| Width | – | 220 mm |
| Depth | – | 130 mm |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Unterstützte Dateisysteme | – | FAT32, NTFS |
| Digital Audio-Ausgang (koaxial) | 1 | 1 |
| Anzahl SCART-Anschlüsse | 2 | 1 |
| Frequenzbereich | 47 - 862 MHz | 950 - 2150 MHz |
| Video-Auflösung | – | 1920 x 1080 Pixel |
| Eingebaute HDD | – | No |
| Storage capacity | 64 MB | – |
| Stromverbrauch (Standardbetrieb) | 20 W | – |
| Paketgewicht | 3,200 g | – |
| Ethernet/LAN | – | Yes |
| Fernbedienung enthalten | Yes | Yes |
| Produktfarbe | Schwarz | Schwarz |
| Stromverbrauch (Standby) | 1 W | – |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Child lock | Yes | – |
| Optischer Audio-Digitalausgang | 1 | – |
| Verbesserung des Videotexts | – | Yes |
| Elektronischer Programmführer (EPG) | – | Yes |
| Ethernet LAN Datentransferraten | – | 10,100 Mbit/s |
| Betriebsanleitung | – | Yes |
| Kontrolle durch Eltern | Yes | Yes |
| Unterstützte Video-Modi | – | 1080p |
| Akkus/Batterien enthalten | – | Yes |
| Digitales Signalformatsystem | – | DVB-S, DVB-S2 |
| Eingebautes Display | – | Yes |
| Display type | – | LED |
All prices and retailers
Sorted by the lowest total pricePhilips DSR5005/02
SMART Technologies CX-02 Satellit Full HD Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?