Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceStarTech.com ICUSBAUDIO2D
Model: ICUSBAUDIO2DFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | CLUB3D Theatron DD 7.1 Eingebaut 7.1 Kanäle PCICMS-THDD | StarTech.com ICUSBAUDIO2DICUSBAUDIO2D |
|---|---|---|
| Brand / provider | CLUB3D | StarTech.com |
| Category | Audio Cards | Audio Cards |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 33 g |
| Eingebaut | Yes | No |
| Min. benötigter RAM | 128 MB | – |
| Chipsatz | – | C-Media CM6533 |
| Audio System maximale Sampling Rate | 96 kHz | – |
| Audio-System Direct 3D Sound | Yes | – |
| Line-in | Yes | – |
| Height | – | 16 mm |
| Audioqualität | 24 Bit | 24 Bit |
| Width | – | 46 mm |
| Depth | – | 47 mm |
| S/PDIF-Ausgang | Yes | – |
| USB | – | Yes |
| Hostschnittstelle | PCI | USB |
| Brand | CLUB3D | StarTech.com |
| CD/AUX Audio-Eingang | Yes | – |
| Manufacturer part number | CMS-THDD | ICUSBAUDIO2D |
| Line-Out Signal-Rausch-Verhältnis (SNR) | – | 91 dB |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 90% |
| Temperaturbereich bei Lagerung | – | 0 - 70 °C |
| Paketgewicht | – | 106 g |
| Mac-Kompatibilität | – | Yes |
| Kompatibilität | PCI 2.1/2.2 | – |
| Betriebstemperatur | – | 0 - 60 °C |
| Kabellänge | – | 0.4065 m |
| LED-Anzeigen | – | Ja |
| Produktfarbe | – | Schwarz |
| Audio Kanäle | 7.1 Kanäle | 5.1 Kanäle |
| Kopfhörerausgänge | – | 1 |
| Mikrofon-Eingang | Yes | Yes |
| Optischer Audio-Digitalausgang | – | 1 |
| Verpackungstiefe | – | 172 mm |
| Height (Packaging) | – | 32 mm |
| Width (Packaging) | – | 143 mm |
| Schnellstartübersicht | – | Yes |
| Umkartonhöhe | – | 372 mm |
| Umkartonbreite | – | 270 mm |
| Gehäusematerial | – | Kunststoff |
| Unterstützt Windows-Betriebssysteme | – | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Umkartonlänge | – | 468 mm |
| Anzahl Produkte pro Umkarton | – | 50 Stück(e) |
| Warentarifnummer (HS) | – | 84733020 |
All prices and retailers
Sorted by the lowest total priceCLUB3D Theatron DD 7.1 Eingebaut 7.1 Kanäle PCI
StarTech.com ICUSBAUDIO2D
Similar products
Only products in the same categoryHercules Gamesurround Muse 5.1 + Headset Eingebaut 5.1 Kanäle PCI
Hercules · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?