Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceZyxel USG40 Firewall (Hardware)
Model: USG40-EU0101FFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | D-Link Enterprise Business Firewall with Zone-Defense FirewallDFL-2500 | Zyxel USG40 Firewall (Hardware)USG40-EU0101F |
|---|---|---|
| Brand / provider | D-Link | Zyxel |
| Category | Hardware Firewalls | Hardware Firewalls |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 890 g |
| Abmessungen (BxTxH) | – | 216 x 143 x 33 mm |
| Übertragungstechnik | Kabelgebunden | – |
| Unterstützte Sicherheitsalgorithmen | 3DES, DES | – |
| Weitere Anschlüsse | 8x Gigabit Ethernet | – |
| Management-Protokolle | SNMP v1, v2c | – |
| Unterstützte Netzwerkprotokolle | PPPoE, NAT, PAT | – |
| Management-Plattform | Web-based | – |
| Netzwerkfunktionen | Ethernet, Fast Ethernet, Gigabit Ethernet | Gigabit Ethernet |
| Maximale Datenübertragungsrate | 1,000 Mbit/s | – |
| Firewall | – | Y |
| Zahl der Benutzer | 1,000 Benutzer | – |
| Anzahl VPN-Tunnels | 2,500 | – |
| Brand | D-Link | Zyxel |
| Manufacturer part number | DFL-2500 | USG40-EU0101F |
| Firewall Durchsatz | 600 Mbit/s | – |
| VPN Durchsatz | 300 Mbit/s | 100 Mbit/s |
| Max. Datenübertragungsrate | 1 Gbit/s | – |
| Stromverbrauch (Standardbetrieb) | – | 14 W |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 90% |
| Temperaturbereich bei Lagerung | – | -30 - 70 °C |
| Paketgewicht | – | 1,570 g |
| Betriebstemperatur | – | 0 - 40 °C |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 90% |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 5 |
| Eingangsstrom | – | 2.0 A |
| Verpackungstiefe | – | 216 mm |
| Height (Packaging) | – | 79 mm |
| Width (Packaging) | – | 381 mm |
| Warentarifnummer (HS) | – | 85176990 |
| Firewall-Durchsatz | 0.6 Gbit/s | – |
| VPN-Durchsatz | 0.3 Gbit/s | 0.1 Gbit/s |
All prices and retailers
Sorted by the lowest total priceD-Link Enterprise Business Firewall with Zone-Defense Firewall
Zyxel USG40 Firewall (Hardware)
Similar products
Only products in the same categoryZyxel ZyWALL 2 Plus Internet Security Appliance Firewall (Hardware)
Zyxel · No price currently available
+ AddZyxel ZyWALL 2 Plus Internet Security Appliance Firewall (Hardware)
Zyxel · No price currently available
+ AddNETGEAR ProSafe VPN Firewall 50 & 8x 10/100 Switching Ports Firewall
NETGEAR · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?