Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLogiLink VG0025
Model: VG0025Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips DSR5005/02 | LogiLink VG0025 |
|---|---|---|
| Weight | 2,000 g | 190 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips DSR5005/02DSR5005/02 | LogiLink VG0025VG0025 |
|---|---|---|
| Brand / provider | Philips | LogiLink |
| Category | TV Set-Top Boxes | TV Set-Top Boxes |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Eingangsfrequenzbereich | 950 - 2150 MHz | – |
| Symbolrate | DVB-S: 2-30, DVB-S2: 2-30 | – |
| WLAN | – | Nein |
| Persönlicher Videorekorder (PVR) enthalten | – | Yes |
| Signalquelle | – | Terrestrisch |
| Prozessortaktfrequenz | 266 MHz | – |
| Weight | 2,000 g | 190 g |
| Abmessungen (BxTxH) | 360 x 55 x 220 mm | – |
| Flash-Speicher | 16 MB | – |
| Verpackungsabmessungen (BxTxH) | 480 x 290 x 120 mm | – |
| Energiebedarf | 230V (+/-10/-15%)/50Hz | – |
| Height | – | 231 mm |
| Width | – | 145 mm |
| Depth | – | 62 mm |
| Digital Audio-Ausgang (koaxial) | 1 | – |
| Anzahl SCART-Anschlüsse | 2 | – |
| Frequenzbereich | 47 - 862 MHz | – |
| Eingebaute HDD | – | No |
| Storage capacity | 64 MB | – |
| Seitenverhältnis | – | 16:9 |
| Stromverbrauch (Standardbetrieb) | 20 W | – |
| Paketgewicht | 3,200 g | – |
| Ethernet/LAN | – | No |
| Fernbedienung enthalten | Yes | No |
| Produktfarbe | Schwarz | Schwarz |
| Stromverbrauch (Standby) | 1 W | – |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Tunertyp | – | Digital |
| Child lock | Yes | – |
| Optischer Audio-Digitalausgang | 1 | – |
| Bild-in-Bild | – | Yes |
| Integrierter Kartenleser | – | No |
| Elektronischer Programmführer (EPG) | – | No |
| Betriebsanleitung | – | Yes |
| Kontrolle durch Eltern | Yes | – |
| Unterstützte Videoformate | – | DVR-MS |
| Digitales Signalformatsystem | – | DVB-T |
All prices and retailers
Sorted by the lowest total pricePhilips DSR5005/02
LogiLink VG0025
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?