Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHP rp RP5 Retail-Systemmodell 5810
Model: J2V26EAFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP Engage Flex Pro G2 i313100E5T087EA#ABH | HP rp RP5 Retail-Systemmodell 5810J2V26EA |
|---|---|---|
| Brand / provider | HP | HP |
| Category | POS Systems | POS Systems |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| USB-betrieben | – | Yes |
| SSD Schnittstelle | – | SATA |
| Gehäusetyp | – | SFF |
| RJ-12 ports Anzahl | – | 1 |
| Weight | – | 6,840 g |
| Storage capacity | – | 4 GB |
| RAM-Speicher maximal | – | 32 GB |
| Prozessorfamilie | – | Intel® Core™ i3 |
| Prozessor | – | i3-4330 |
| Prozessor-Taktfrequenz | – | 3.5 GHz |
| SSD Speicherkapazität | – | 128 GB |
| Gesamtspeicherkapazität | – | 128 GB |
| Installiertes Betriebssystem | – | Windows Embedded POSReady 7 |
| Anzahl DisplayPort Anschlüsse | – | 1 |
| Graphikadapter Hersteller | – | Intel |
| Stromversorgung | – | 240 W |
| Anzahl PS/2 Anschlüsse | – | 2 |
| Line-in | – | Yes |
| Line-out | – | Yes |
| Height | – | 381 mm |
| Width | – | 100 mm |
| Depth | – | 338 mm |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Maus enthalten | – | Yes |
| RS-232 port | – | 2 |
| PCI-Express x16-Slots | – | 1 |
| PCI-Express x4-Slots | – | 1 |
| PCI-Express x1-Slots | – | 2 |
| Systembus-Rate | – | 5 GT/s |
| Anzahl der 5,25" Erweiterungseinschübe | – | 1 |
| Anzahl der 3,5" Erweiterungseinschübe | – | 2 |
| Interner Speichertyp | – | DDR3-SDRAM |
| Motherboard Chipsatz | – | Intel® Q87 |
| Audio-System | – | HD |
| Grafikkarte | – | HD Graphics 4600 |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 80% |
| Arbeitsspeicher Typ | – | DIMM |
| Betriebstemperatur | – | 0 - 40 °C |
| Ethernet/LAN | – | Yes |
| Produktfarbe | – | Schwarz |
| Anzahl USB 2.0 Anschlüsse | – | 5 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Gleichstrom-Anschluss (DC) | – | Yes |
| DVI Anschluss | – | Yes |
| Speichertaktfrequenz | – | 1,600 MHz |
| Trusted Platform Module (TPM) | – | Yes |
| Ethernet LAN Datentransferraten | – | 1000 Mbit/s |
| Anzahl Prozessorkerne | – | 2 |
| Prozessor-Threads | – | 4 |
| Betriebssystemarchitektur | – | 32-bit |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100-240 V |
| Anzahl der Speichersteckplätze | – | 4 |
| Prozessor-Cache | – | 4 MB |
| Trusted Platform Module (TPM) Version | – | 1.2 |
| DisplayPorts-Version | – | 1.2 |
| Speichermedien | – | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| Tastatur enthalten | – | Yes |
| Nachhaltigkeitszertifikate | – | EPEAT Gold, ENERGY STAR |
| Prozessorgeneration | – | Intel® Core™ i3 der vierten Generation |
All prices and retailers
Sorted by the lowest total priceHP Engage Flex Pro G2 i313100E
HP rp RP5 Retail-Systemmodell 5810
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?