Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceNGS Antzz-W Tragbar Digital Weiß
Model: ANTZZ-WFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips AE2160/00C | NGS Antzz-W Tragbar Digital Weiß |
|---|---|---|
| Weight | 520 g | 400 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips AE2160/00CAE2160/00C | NGS Antzz-W Tragbar Digital WeißANTZZ-W |
|---|---|---|
| Brand / provider | Philips | NGS |
| Category | Radios | Radios |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| USB-Ladeport | – | Yes |
| Weight | 520 g | 400 g |
| Abmessungen (BxTxH) | 210 x 78 x 150 mm | – |
| Akku-/Batteriebetriebsdauer | 300 h | – |
| Akku-/Batteriekapazität | – | 800 mAh |
| Weitere Anschlüsse | Headphone jack(3.5mm) | – |
| Verpackungsabmessungen (BxTxH) | – | 160 x 90 x 130 mm |
| Energiebedarf | 230V, 2 x 1.5V | – |
| Akku-/Batterietyp | D | – |
| Energy source | – | Battery,USB |
| Height | 210 mm | 110 mm |
| Width | 60 mm | 130 mm |
| Depth | 135 mm | 80 mm |
| Display-Hintergrundbeleuchtung | – | Yes |
| Anzahl eingebauter Lautsprecher | – | 2 |
| Anzahl voreingestellter Stationen | – | 99 |
| Digitales UKW-Radio | 87,5 - 108 MHz | – |
| AM-Bandbereich | 525 - 1606.5 kHz | – |
| Unterstützte Bänder | – | FM |
| Radiotyp | Tragbar | Tragbar |
| Playback MP3 | – | Yes |
| Brand | Philips | NGS |
| Manufacturer part number | AE2160/00C | ANTZZ-W |
| Wecker | – | Yes |
| AUX-Eingang | – | Yes |
| Weckerfunktion | – | Yes |
| Uhrfunktion | – | Yes |
| Apple-Docking-Kompatibilität | – | Nicht unterstützt |
| Lautsprechertyp | – | 1-Weg |
| PLL-Synthesizer | – | No |
| Akku-/Batterietechnologie | – | Lithium |
| Kompatible Speicherkarten | – | MMC, SD |
| Paketgewicht | 930 g | 550 g |
| Material | Polystyrene | – |
| Anzahl unterstützter Akkus/Batterien | 2 | 1 |
| Quantity | – | 1 |
| Produktfarbe | – | Weiß |
| Mitgelieferte Kabel | – | Audio (3ˌ5 mm) |
| RMS-Leistung | 0.3 W | 6 W |
| Laden per USB | – | Yes |
| Unterstützte Audioformate | – | MP3, WMA |
| Treibereinheit | 100 mm | – |
| Tunertyp | Analog | Digital |
| Eingebaute Lautsprecher | – | Yes |
| Lautstärkeregler | – | Digital |
| Farbe der Hintergrundbeleuchtung | – | Blau |
| Integrierter Kartenleser | – | Yes |
| Verpackungstiefe | 1,700 mm | – |
| Height (Packaging) | 100 mm | – |
| Width (Packaging) | 1,000 mm | – |
| Betriebsanleitung | – | Yes |
| Akku-/Batteriespannung | – | 3.7 V |
| Ein-/Ausschalter | – | Yes |
| Eingebautes Display | – | Yes |
| Display type | – | LCD |
| USB Anschluss | – | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips AE2160/00C
NGS Antzz-W Tragbar Digital Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?