Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceZyxel WAC6502D-E 600 Mbit/s Weiß Power over Ethernet (PoE)
Model: WAC6502D-E-EU0101FFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Trust ROUTER & WIRELESS ACCESS POINT 108 Mbit/s13643 | Zyxel WAC6502D-E 600 Mbit/s Weiß Power over Ethernet (PoE)WAC6502D-E-EU0101F |
|---|---|---|
| Brand / provider | Trust | Zyxel |
| Category | Wireless Access Points | Wireless Access Points |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Zyklisch-Verschiebungsdiverität (CSD) | – | Yes |
| Maximale Wahrscheinlichkeitserkennung (MLD) | – | Yes |
| MIMO-Typ | – | Multi User MIMO |
| Weight | – | 841 g |
| Eingebaut | – | No |
| Abmessungen (BxTxH) | 200 x 153 x 38 mm | – |
| Data Link Protokolle | Works with dynamic IP, Static IP, PPPoE and PPTP (A)DSL or cable Internet service | – |
| Unterstützte Sicherheitsalgorithmen | – | 802.1x RADIUS, WEP, WPA, WPA2, WPA2-PSK |
| Weitere Anschlüsse | Easily connected to DSL or cable modem for internet sharing | – |
| Management-Protokolle | NAT (Network Address Translation) for best router functionality | – |
| Netzwerkfunktionen | 4 UTP/STP router connections with 10/100 Mbps auto switching | – |
| Maximale Datenübertragungsrate | 108 Mbit/s | 600 Mbit/s |
| Height | – | 62 mm |
| Antennentyp | – | Extern |
| Kanalabstand | – | 20 MHz |
| Modulation | – | 16-QAM, 256-QAM, 64-QAM, BPSK, CCK, DBPSK, DQPSK, QPSK |
| Maximale Strecke (indoors) | 30 - 100 m | – |
| Width | – | 236 mm |
| Depth | – | 227 mm |
| Netzstandard | – | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
| Antenne Zunahmeniveau (max) | – | 7 dBi |
| Brand | Trust | Zyxel |
| Manufacturer part number | 13643 | WAC6502D-E-EU0101F |
| Power over Ethernet (PoE) | – | Yes |
| MAC Adressen Filtern | – | Yes |
| DHCP-Client | – | Yes |
| Anzahl der Antennen | – | 4 |
| AC Eingangsspannung | – | 100 - 240 V |
| Zertifizierung | – | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002, EN 60601-1-2 FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, BSMI CNS13438 EN 60950-1, IEC 60950-1, BSMI CNS14336-1 |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 90% |
| Temperaturbereich bei Lagerung | – | -40 - 70 °C |
| Paketgewicht | – | 1,699 g |
| Betriebstemperatur | – | 0 - 50 °C |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 90% |
| Produktfarbe | – | Weiß |
| Frequenzband | 2.4 - 2.4835 GHz | 2.4 - 5 GHz |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 2 |
| Ethernet LAN Datentransferraten | – | 10,100,1000 Mbit/s |
| Verpackungstiefe | – | 323 mm |
| Height (Packaging) | – | 127 mm |
| Width (Packaging) | – | 308 mm |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| 2,4 GHz | Yes | Yes |
| 5 GHz | – | Yes |
| Anzahl der SSID-Unterstützung | – | 1 |
| MIMO | – | Yes |
All prices and retailers
Sorted by the lowest total priceTrust ROUTER & WIRELESS ACCESS POINT 108 Mbit/s
Zyxel WAC6502D-E 600 Mbit/s Weiß Power over Ethernet (PoE)
Similar products
Only products in the same categoryNETGEAR ProSafe® Wireless 802.11g Turbo Access Point 54 Mbit/s
NETGEAR · No price currently available
+ AddD-Link AirPlus G DWL-G700AP Wireless Access Point 54 Mbit/s
D-Link · No price currently available
+ AddD-Link DWL-3200AP 108 Mbit/s Grau Power over Ethernet (PoE)
D-Link · No price currently available
+ AddD-Link 802.11g Outdoor Access Point 54 Mbit/s Power over Ethernet (PoE)
D-Link · No price currently available
+ AddNETGEAR ProSafe Dual-Band 802.11a/g Wireless Access Point 108 Mbit/s
NETGEAR · No price currently available
+ AddPhilips 11b/g True Turbo Wireless Base Station 108 Mbit/s
Philips · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?