Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceASUS STRIX RAID DLX Eingebaut 7.1 Kanäle PCI-E
Model: 90YB00H0-M1UA00Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | CLUB3D Theatron DD 7.1 Eingebaut 7.1 Kanäle PCICMS-THDD | ASUS STRIX RAID DLX Eingebaut 7.1 Kanäle PCI-E90YB00H0-M1UA00 |
|---|---|---|
| Brand / provider | CLUB3D | ASUS |
| Category | Audio Cards | Audio Cards |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Analoger Audio-Ausgang | – | 5 |
| Mic-/Line-In-Combo-Anschluss | – | Yes |
| Eingebaut | Yes | Yes |
| Prozessor | – | High-Definition Sound |
| Min. benötigter Speicherplattenplatz | – | 60 MB |
| Min. benötigter RAM | 128 MB | 256 MB |
| Chipsatz | – | C-Media 6632AX |
| Audio System maximale Sampling Rate | 96 kHz | – |
| Audio-System Direct 3D Sound | Yes | – |
| Line-in | Yes | Yes |
| Height | – | 22 mm |
| Digital-Analog-Umwandlung | – | 24-bit/192kHz |
| Audioqualität | 24 Bit | 24 Bit |
| Width | – | 130 mm |
| Depth | – | 190 mm |
| S/PDIF-Ausgang | Yes | Yes |
| Hostschnittstelle | PCI | PCI-E |
| Brand | CLUB3D | ASUS |
| CD/AUX Audio-Eingang | Yes | – |
| Manufacturer part number | CMS-THDD | 90YB00H0-M1UA00 |
| Line-Out Signal-Rausch-Verhältnis (SNR) | – | 117 dB |
| Line-out Klirrfaktor (THD) | – | 0.0009 % |
| Rapporto segnale/rumore in entrata (SNR) | – | 124 dB |
| Line-In Klirrfaktor (THD) | – | 0.000316 % |
| Subwoofer-Out | – | Yes |
| Frequenzbereich | – | 10 - 48000 Hz |
| Full-Scale Spannung | – | 5.65 V |
| Kompatibilität | PCI 2.1/2.2 | – |
| Audio Kanäle | 7.1 Kanäle | 7.1 Kanäle |
| Kopfhörerausgänge | – | 1 |
| Mikrofon-Eingang | Yes | Yes |
| Lautstärkeregler | – | Drehregler |
| Schnellstartübersicht | – | Yes |
| Unterstützt Windows-Betriebssysteme | – | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Warentarifnummer (HS) | – | 84733020 |
All prices and retailers
Sorted by the lowest total priceCLUB3D Theatron DD 7.1 Eingebaut 7.1 Kanäle PCI
ASUS STRIX RAID DLX Eingebaut 7.1 Kanäle PCI-E
Similar products
Only products in the same categoryHercules Gamesurround Muse 5.1 + Headset Eingebaut 5.1 Kanäle PCI
Hercules · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?