Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceASUS RS520-E8-RS12-E V2 Intel® C612 LGA 2011-v3 Rack (2U)
Model: 90SV03JA-M01CE0Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Plustek MiniStation MFA 500 | ASUS RS520-E8-RS12-E V2 Intel® C612 LGA 2011-v3 Rack (2U) |
|---|---|---|
| Weight | 860 g | 15,050 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Plustek MiniStation MFA 5000174 | ASUS RS520-E8-RS12-E V2 Intel® C612 LGA 2011-v3 Rack (2U)90SV03JA-M01CE0 |
|---|---|---|
| Brand / provider | Plustek | ASUS |
| Category | Server Barebones | Server Barebones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl der installierten redundanten Netzteile | – | 1 |
| Gehäusetyp | – | Rack (2U) |
| Unterstützte Arbeitsspeicher | – | DDR4-SDRAM |
| Intel® Xeon-Serie | – | E5-2600 |
| Weight | 860 g | 15,050 g |
| RAM-Speicher maximal | 2,048 GB | 1,024 GB |
| Prozessorfamilie | – | Intel |
| Stromversorgung | – | 770 W |
| Anzahl PS/2 Anschlüsse | – | 1 |
| HDD Laufwerkschächte Hot-Swap | – | Yes |
| Height | 40 mm | 88 mm |
| RAID Level | – | 0, 1, 5, 10 |
| Width | 209 mm | 615 mm |
| Depth | 105 mm | 444 mm |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Unterstützte maximale Prozessortaktrate | 0.5 GHz | – |
| Zahl der DIMM Slots | – | 16 |
| LAN-Controller | – | Intel® I210-AT |
| Unterstützung für redundantes Netzteil | – | Yes |
| PCI-Express x16-Slots | – | 1 |
| PCI-Express x8-Slots | – | 2 |
| Unterstützte RDIMM Taktraten | – | 1600,1866,2133,2400 MHz |
| SATA III Anschlüsse | – | 9 |
| Anzahl unterstützter Prozessoren | – | 2 |
| On-board Grafikadapter-Speicher | – | 32 MB |
| Zertifizierung | – | BSMI, CE, C-Tick, FCC(Class A) |
| Motherboard Chipsatz | – | Intel® C612 |
| Temperaturbereich bei Lagerung | – | -40 - 70 °C |
| Anzahl der unterstützten Speicherlaufwerke | 1 | 14 |
| unterstützte Speicherlaufwerksgrößen | – | 2.5,3.5" |
| Betriebstemperatur | – | 10 - 35 °C |
| Ethernet/LAN | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 20 - 90% |
| LED-Anzeigen | – | HDD, LAN, Leistung, Reset, Schalter |
| Anzahl USB 2.0 Anschlüsse | 2 | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 | 2 |
| Prozessorsockel | – | LGA 2011-v3 |
| Kompatible Betriebssysteme | – | Windows Server 2012 R2 Windows Server 2012 Windows Server 2008 R2 RedHat Enterprise Linux SuSE Linux Enterprise Server CentOS Ubuntu VMware Citrix XenServer |
| AC Eingangsfrequenz | 50 - 60 Hz | 50 - 60 Hz |
| AC Eingangsspannung | 100 - 240 V | 200 - 240 V |
| Eingebautes Grafikkartenmodell | – | Aspeed AST2400 |
| Unterstützte Speicherlaufwerk-Schnittstellen | – | M.2, Serial Attached SCSI (SAS), Serial ATA III |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| Warentarifnummer (HS) | – | 84714100 |
| Konformitätsbescheinigungen | – | RoHS |
All prices and retailers
Sorted by the lowest total pricePlustek MiniStation MFA 500
ASUS RS520-E8-RS12-E V2 Intel® C612 LGA 2011-v3 Rack (2U)
Similar products
Only products in the same categoryASUS RS700D-E6/PS8 Intel® 5500 Socket B (LGA 1366) Rack (1U)
ASUS · No price currently available
+ AddASUS RS160-E5/PA4 Intel® 5100 LGA 771 (Socket J) Rack (1U) Schwarz
ASUS · No price currently available
+ AddASUS RS700DA-E6/PS4 AMD SR5670 Socket G34 Rack (1U) Metallisch
ASUS · No price currently available
+ AddASUS RS704D-E6/PS8 Intel® 5520 Socket B (LGA 1366) Rack (1U) Silber
ASUS · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?