Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceNEC NP01SW2 AV-Sender & -Empfänger Weiß
Model: 100014160Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | LevelOne ADE-8208ADE-8208 | NEC NP01SW2 AV-Sender & -Empfänger Weiß100014160 |
|---|---|---|
| Brand / provider | LevelOne | NEC |
| Category | AV Extenders | AV Extenders |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| RS-232 Eingangs-Ports | – | 1 |
| RS-232 Ausgangs-Ports | – | 1 |
| HDBaseT zertifiziert | – | Yes |
| HDBaseT-Port | – | Yes |
| Fernbedienung (IR) input | – | 1 |
| Weight | – | 500 g |
| Typ | AV-Sender & -Empfänger | AV-Sender & -Empfänger |
| Abmessungen (BxTxH) | 240 x 130 x 44 mm | – |
| Audio-System | Stereo | – |
| Verpackungsabmessungen (BxTxH) | – | 354 x 175 x 333 mm |
| Maximale Auflösung | 1920 x 1200 Pixel | – |
| Audioanschlüsse | 1 | – |
| Audioausgang | 1 | – |
| Brand | LevelOne | NEC |
| Manufacturer part number | ADE-8208 | 100014160 |
| Arbeitsspannung | 5 V | – |
| Empfängerdimensionen (B x T x H) | – | 126 x 52 x 119 mm |
| RJ-11 ports Quantität | 8 | – |
| HDMI-In | – | 3 |
| Anzahl der HDMI-Ausgänge | – | 1 |
| unterstütze Kabeltypen | Cat5, Cat5e, Cat6 | Cat5e, Cat6 |
| Transmitter-Abmessungen (BxTxH) | – | 285 x 64 x 187 mm |
| AC Eingangsspannung | – | 100-240 V |
| Maximal mögliche Übertragungsstrecke | 70 m | 30 m |
| RJ-45-Eingangsanschlüsse | – | 2 |
| RJ-45-Ausgangsanschlüsse | 8 | 1 |
| DVI-Eingangsanschlüsse | 1 | – |
| DVI-Ausgangsanschlüsse | 1 | – |
| Zertifizierung | – | CE, FCC, EAC, SASO |
| Stromverbrauch (Standardbetrieb) | – | 21 W |
| Relative Luftfeuchtigkeit in Betrieb | 25 - 70% | 20 - 80% |
| Temperaturbereich bei Lagerung | 0 - 60 °C | 10 - 50 °C |
| Paketgewicht | 1,920 g | – |
| Betriebstemperatur | 0 - 60 °C | 5 - 40 °C |
| AC-Netzadapter | Yes | Yes |
| Ethernet/LAN | – | Yes |
| Luftfeuchtigkeit bei Lagerung | – | 20 - 80% |
| LED-Anzeigen | – | Ja |
| Farbtiefe | – | 12 Bit |
| USB-Stecker | – | USB Typ-A, USB Typ-B |
| Produktfarbe | Schwarz, Grau | Weiß |
| Mitgelieferte Kabel | – | HDMI, RS-232 |
| Gleichstrom-Anschluss (DC) | Yes | – |
| Country of origin | Taiwan | – |
| Eingangsstrom | – | 1.4 A |
| Verpackungstiefe | 85 mm | – |
| Height (Packaging) | 372 mm | – |
| Width (Packaging) | 195 mm | – |
| Betriebsanleitung | Yes | Yes |
| Anzahl der USB-Anschlüsse | – | 4 |
| Unterstützte Grafik-Auflösungen | – | 640 x 480 (VGA), 1920 x 1200 (WUXGA) |
| Unterstützte Video-Modi | – | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| HDCP | – | Yes |
| Stromstärke | 3 A | – |
| Montageset | – | Yes |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| USB-Version | – | 2.0 |
| Konformitätsbescheinigungen | – | RoHS |
All prices and retailers
Sorted by the lowest total priceLevelOne ADE-8208
NEC NP01SW2 AV-Sender & -Empfänger Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?