Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at once3M AG220W1B
Model: 7100084931Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Fujitsu Empty BayS26391-F2599-L190 | 3M AG220W1B7100084931 |
|---|---|---|
| Brand / provider | Fujitsu | 3M |
| Category | Laptop Accessories | Laptop Accessories |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Geeignet für | – | Monitor |
| Weight | – | 57 g |
| Height | – | 297 mm |
| Width | – | 474 mm |
| Bildumfang HxW | – | 297 x 474 mm |
| Einfach zu säubern | – | Yes |
| Brand | Fujitsu | 3M |
| Manufacturer part number | S26391-F2599-L190 | 7100084931 |
| Verpackungsart | – | Box |
| Nicht-Reflektierend | – | Yes |
| Maximale Bildschirmgröße | – | 22 " |
| Reinigungstuch | – | Yes |
| Produkte pro Palette | – | 575 Stück(e) |
| Paketgewicht | – | 314 g |
| Kompatibilität | LifeBook C1110 Centrino; C1110D; C1320; E8010; E8020; S2110: S7010; S7020; T4010 | – |
| Produktfarbe | – | Transparent |
| Country of origin | – | Vereinigte Staaten |
| Verpackungstiefe | – | 3 mm |
| Height (Packaging) | – | 368 mm |
| Width (Packaging) | – | 552 mm |
| Leichte Entfernbarkeit | – | Yes |
| Einfache Anwendung | – | Yes |
| Installationstyp | – | Klebestreifen + Diarahmen-Registerkarte |
| Schutzfunktion | – | Kratzfest |
| Mit Touchscreen kompatibel | – | Yes |
| Versandkartonsbreite | – | 379 mm |
| Versandkartonslänge | – | 564 mm |
| Versandkartonshöhe | – | 48 mm |
| Anzahl Produkte pro Innenkarton | – | 5 Stück(e) |
| Versandverpackung GTIN (EAN/UPC) | – | 50051128004789 |
| Orientierung der Datenschutz Filterung | – | Landschaft |
| Dauerhafter Bildschirmschutz | – | Yes |
| Nettogewicht Versandkarton | – | 285 g |
| Palettengewicht (brutto) | – | 329,762 g |
| Palettenbreite (brutto) | – | 1,067 mm |
| Palettenlänge (brutto) | – | 1,219 mm |
| Palettenhöhe (brutto) | – | 1,224 mm |
| Palettengewicht netto | – | 32,811 g |
| Warentarifnummer (HS) | – | 85299097 |
| Pallettenlänge netto | – | 1,219.2 mm |
| Pallettenbreite netto | – | 1,066.8 mm |
| Palettenhöhe netto | – | 1,224.28 mm |
| Konformitätsbescheinigungen | – | Gesetz über Handelsabkommen (TAA) |
All prices and retailers
Sorted by the lowest total priceFujitsu Empty Bay
3M AG220W1B
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?