Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceBestway 51048 Kinderpool
Model: 51048Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Bestway 54009 Kinderpool Aufblasbarer Pool | Bestway 51048 Kinderpool |
|---|---|---|
| Weight | 7,282 g | 2,798 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Bestway 54009 Kinderpool Aufblasbarer Pool54009 | Bestway 51048 Kinderpool51048 |
|---|---|---|
| Brand / provider | Bestway | Bestway |
| Category | Kiddie Pools | Kiddie Pools |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Flickzeug enthalten | Yes | Yes |
| Extrabreite Wände | Yes | – |
| Empfohlenes Alter in Jahren (mind.) | 6 Jahr(e) | – |
| Intrastat-Code | 95069990 | 95069990 |
| Anzahl der Luftdüsen | 3 | – |
| Pool-Typ | Aufblasbarer Pool | – |
| Selbstverriegelndes Sicherheitsventil | – | Yes |
| Größe in unaufgeblasenem Zustand (B x L) | – | 1570 x 1570 mm |
| Weight | 7,282 g | 2,798 g |
| Height | 560 mm | 530 mm |
| Width | 3,050 mm | – |
| Depth | 1,830 mm | – |
| Dicke | 0.32 mm | – |
| Diameter | – | 1,700 mm |
| Capacity | 1,161 l | 697 l |
| Shape | Rechteckig | – |
| Produkte pro Palette | 48 Stück(e) | 120 Stück(e) |
| Material | Vinyl | Vinyl |
| Produktfarbe | Blau, Weiß | Transparent |
| Country of origin | – | China |
| Verpackungstiefe | 400 mm | 300 mm |
| Height (Packaging) | 130 mm | 80 mm |
| Width (Packaging) | 400 mm | 330 mm |
| Verpackungsart | Box | Box |
| Mindestbestellmenge | 2 Stück(e) | 6 Stück(e) |
| Färbung | Muster | Muster |
| Verpackungsvolumen | 49,000 cm³ | 36,000 cm³ |
All prices and retailers
Sorted by the lowest total priceBestway 54009 Kinderpool Aufblasbarer Pool
Bestway 51048 Kinderpool
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?