Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHama Racemachine 4 Rotoren Quadrocopter
Model: 00126853Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Air Hogs Helix Sentinel Schwarz, Rot, Weiß6027611 | Hama Racemachine 4 Rotoren Quadrocopter00126853 |
|---|---|---|
| Brand / provider | Spin Master | Hama |
| Category | Camera Drones | Camera Drones |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Transmitter | Yes | – |
| Auf dem Kopf befestigtes Display inbegriffen | Yes | – |
| Streaming Kapazität | Yes | – |
| Typ | – | Quadrocopter |
| Anzahl der Rotoren | – | 4 Rotoren |
| Anzahl der Batterien (Sender) | – | 4 |
| Rotorendurchmesser | – | 145 mm |
| Weight | – | 150 g |
| Akku-/Batteriekapazität | – | 800 mAh |
| Height | – | 70 mm |
| Width | – | 310 mm |
| Depth | – | 310 mm |
| Maximaler Arbeitsabstand | – | 100 m |
| Betriebsdauer | – | 10 min |
| Kompatible Akku-/Batteriegrößen | AA | – |
| Akku-/Batterietechnologie | – | Lithium Polymer (LiPo) |
| Kompatible Speicherkarten | – | MicroSD (TransFlash) |
| Paketgewicht | – | 1,697 g |
| Anzahl unterstützter Akkus/Batterien | 4 | – |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | Schwarz, Rot, Weiß | Schwarz, Blau, Gelb |
| Frequenzband | – | 2.4 GHz |
| Mitgelieferte Kabel | – | USB |
| Einfach zu bedienen | – | Yes |
| Verpackungstiefe | 115 mm | 225 mm |
| Height (Packaging) | 381 mm | 190 mm |
| Width (Packaging) | 585 mm | 420 mm |
| Betriebsanleitung | Yes | Yes |
| Unterstützte Video-Modi | – | 720p |
| Akku-/Batteriespannung | – | 3.7 V |
| Akkus/Batterien enthalten | No | Yes |
| Speicherkartenslot(s) | – | Yes |
| Batteriebetrieben | – | Yes |
All prices and retailers
Sorted by the lowest total priceAir Hogs Helix Sentinel Schwarz, Rot, Weiß
Hama Racemachine 4 Rotoren Quadrocopter
Similar products
Only products in the same categoryGear2Play G2P Nano 4 Rotoren Quadrocopter 0,3 MP Schwarz, Rot, Weiß
Gear2Play · No price currently available
+ AddDR1 Official FPV Race Drone 4 Rotoren Quadrocopter Schwarz, Rot
Spin Master · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?