Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHP Pro Tablet 10 EE G1
Model: H9X92EAFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | ASUS R2H-BH039T, DE | HP Pro Tablet 10 EE G1 |
|---|---|---|
| Display size | 7 " | 10.1 " |
| Weight | 830 g | 850 g |
| Display resolution | 800 x 480 Pixel | 1280 x 800 Pixel |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | ASUS R2H-BH039T, DE90NGVA214115562C3BD | HP Pro Tablet 10 EE G1H9X92EA |
|---|---|---|
| Brand / provider | ASUS | HP |
| Category | Tablets | Tablets |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl Micro HDMI Anschlüsse | – | 1 |
| Weight | 830 g | 850 g |
| Bildschirmdiagonale | 7 " | 10.1 " |
| Storage capacity | – | 2 GB |
| Prozessorfamilie | Intel® Celeron® | Intel Atom® |
| Prozessor | – | Z3735F |
| Prozessor-Taktfrequenz | – | 1.33 GHz |
| Installiertes Betriebssystem | – | Windows 10 Home |
| Akku-/Batteriebetriebsdauer | 2 h | – |
| Panel-Typ | – | IPS |
| Bluetooth-Version | 2.0+EDR | 4.0 |
| Interne Speicherkapazität | 60 GB | 32 GB |
| Auflösung Rückkamera (numerisch) | – | 5 MP |
| Auflösung Frontkamera (numerisch) | – | 2 MP |
| Interner Speichertyp | – | DDR3L-SDRAM |
| Eingabegerät | Touchpad | – |
| Maximaler Grafikkartenspeicher | 64 MB | – |
| Grafikkarte | GMA 900 | HD Graphics |
| Speicherkartensteckplätze | 1x SODIMM | – |
| Form factor | – | Tablet |
| Netzteil Eingansgsspannung | – | 100 - 240 V |
| Netzteilfrequenz | – | 50 - 60 Hz |
| Netzwerkfunktionen | Fast Ethernet, WLAN | – |
| Anzahl Batteriezellen | – | 2 |
| Height | 28 mm | 14.4 mm |
| Prozessor Lithografie | – | 22 nm |
| Width | 234 mm | 280 mm |
| Depth | 133 mm | 182 mm |
| Anzahl eingebauter Lautsprecher | 1 | – |
| Gerätetyp | – | Tablet PC |
| Brand | ASUS | HP |
| Manufacturer part number | 90NGVA214115562C3BD | H9X92EA |
| Stepping | – | C0 |
| TV-Out | Yes | – |
| Prozessor-Code | – | SR1UB |
| Grafikkarte-Familie | – | Intel |
| Anzahl Micro-USB 2.0 Anschlüsse | – | 1 |
| Prozessorbetriebsmodi | – | 32-bit, 64-Bit |
| Platform | – | Windows |
| Mitgelieferte Software | ASUS Mobile Theater 4.0 Microsoft Touch Pack Adobe Acrobat Reader 7.0 NERO Express 6.0 ASUS | – |
| WLAN-Standards | – | 802.11a, 802.11b, 802.11g |
| Akku-/Batterietechnologie | – | Lithium Polymer (LiPo) |
| Motherboard Chipsatz | Intel® 910GML | – |
| Power Autosensing | – | Yes |
| Höhe bei Betrieb | – | 0 - 5000 m |
| Relative Luftfeuchtigkeit in Betrieb | – | 0 - 90% |
| Kompatible Speicherkarten | SD | MicroSD (TransFlash) |
| Temperaturbereich bei Lagerung | – | -20 - 65 °C |
| Netzteilstärke | – | 18 W |
| Prozessorhersteller | – | Intel |
| Eingebautes Mikrofon | Yes | Yes |
| Betriebstemperatur | – | 0 - 50 °C |
| AC-Netzadapter | – | Yes |
| Eingebettete Optionen verfügbar | – | No |
| Graphics & IMC lithography | – | 22 nm |
| Luftfeuchtigkeit bei Lagerung | – | 0 - 95% |
| Höhe bei Lagerung | – | 0 - 12192 m |
| Display-Auflösung | 800 x 480 Pixel | 1280 x 800 Pixel |
| Autofokus | – | Yes |
| Stoßfestigkeit in Betrieb | – | 40 G |
| Elektronischer Kompass | – | Yes |
| Produktfarbe | – | Grau |
| Kontinuierliche Videowiedergabe (max) | – | 9.5 h |
| Bluetooth | Yes | Yes |
| Anzahl USB 2.0 Anschlüsse | 3 | – |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 | – |
| Mikrofon-Eingang | Yes | No |
| Gleichstrom-Anschluss (DC) | Yes | – |
| Prozessorsockel | – | BGA 592 |
| Eingebaute Lautsprecher | – | Yes |
| Stoßfestigkeit außer Betrieb | – | 240 G |
| Country of origin | – | China |
| Vibrationen außer Betrieb | – | 3.5 G |
| Vibrationen in Betrieb | – | 1.043 G |
| Integrierter Kartenleser | Yes | Yes |
| Rückkamera | – | Yes |
| Betriebsanleitung | – | Yes |
| Schnellstartübersicht | – | Yes |
| Garantiekarte | – | Yes |
| Docking-Connector | Yes | – |
| Anzahl Prozessorkerne | – | 4 |
| Intel® 64 | – | Yes |
| LED-Hintergrundbeleuchtung | – | Yes |
| Prozessor-Threads | – | 4 |
| Touch-Technologie | – | Multitouch |
| Prozessor Boost-Frequenz | – | 1.83 GHz |
| Batteriekapazität | – | 28.5 Wh |
| Scenario Design Power (SDP) [Szenarienbildungslösung] | – | 2.2 W |
| Beschleunigungsmesser | – | Yes |
| Intel® Turbo-Boost-Technologie | – | Nein |
| Prozessor Codename | – | Bay Trail |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | – | Yes |
| Prozessor-Cache | – | 2 MB |
| Speichermedien | – | Flash |
| Kopfhörerausgang | Yes | No |
| Frontkamera | – | Yes |
| Prozessor-Serien | – | Intel Atom Z3700 Series |
| Intel® Virtualization Technologie (VT-X) | – | Yes |
| Prozessor-Paketgröße | – | 17 x 17 mm |
| Konfliktloser-Prozessor | – | Yes |
| ARK Prozessorerkennung | – | 80,274 |
| Prozessor Cache Typ | – | L2 |
| TV-Ausgangstyp | Komposite | – |
| Top WLAN-Standard | – | Wi-Fi 4 (802.11n) |
| Rückkamera-Typ | – | Einzelne Kamera |
| Tastatur enthalten | – | No |
| Bluetooth Low Energy (BLE) | – | Yes |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
All prices and retailers
Sorted by the lowest total priceASUS R2H-BH039T, DE
HP Pro Tablet 10 EE G1
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?