Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceLG 55EJ5C-B Videowand-Display OLED
Model: 55EJ5C-BFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Samsung 650TS-2 | LG 55EJ5C-B Videowand-Display OLED |
|---|---|---|
| Display size | 65 " | 55 " |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Samsung 650TS-2LH65TCQMBC | LG 55EJ5C-B Videowand-Display OLED55EJ5C-B |
|---|---|---|
| Brand / provider | Samsung | LG |
| Category | Video Wall Displays | Video Wall Displays |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Audioanschlüsse | 1 | – |
| Lebensdauer des Panels | – | 30,000 h |
| Betriebszeiten (Stunden/Tage) | – | 18/7 |
| WLAN | – | Ja |
| Bildschirmdiagonale | 65 " | 55 " |
| HD-Typ | Full HD | Full HD |
| Anzahl DisplayPort Anschlüsse | – | 2 |
| Bildschirmtechnologie | – | OLED |
| Anzahl HDMI-Anschlüsse | 1 | 1 |
| Height | – | 702.1 mm |
| Wandmontage | Yes | – |
| Width | – | 1,227 mm |
| Depth | – | 3.65 mm |
| Anzahl DVI-D-Anschlüsse | 2 | – |
| Pixel Abstand | 0,744 x 0,744 mm | – |
| Kontrastverhältnis | 5000:1 | – |
| Horizontaler Scanbereich | 30 - 81 kHz | – |
| Bildwinkel, horizontal | 178 ° | 178 ° |
| Bildwinkel, vertikal | 178 ° | 178 ° |
| Seitenverhältnis | 16:9 | – |
| Vertikaler Scanbereich | 56 - 85 Hz | – |
| Zertifizierung | UL (USA): UL 60950-1CSA (Canada): CSA C22.2 No. 60950-1 TUV (Germany): EN60950-1NEMKO (Norway): EN60950-1 KC (Korea): K60950-1 CCC (China): GB 4943-2001PSB (Singapore): IEC60950-1GOST (Russia): IEC60950-1, EN55022SIQ (Slovenia): IEC60950-1, EN55022PCBC (Poland): IEC60590-1, EN55022NOM (Mexico): NOM-019-SCFI-1993IRAM (Argentina): IEC60950-1SASO (Saudi Arabia): IEC60950-1 FCC (USA) FCC Part 15, Subpart B class ACE (Europe) EN55022, EN55024VCCI (Japan) V-3 (CISPR22) KCC (Korea): KN22, KN24BSMI (Taiwan): CNS13438 (CISPR22) C-Tick (Australia): AS/NZS3548 (CISPR22) CCC (China): GB 9254-2008, GB 17625.1-2003 | – |
| Stromverbrauch (Standardbetrieb) | 470 W | 190 W |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 80% | 10 - 80% |
| Paketgewicht | 80,400 g | 22,500 g |
| Betriebstemperatur | 10 - 40 °C | 0 - 40 °C |
| Ethernet/LAN | – | Yes |
| Helligkeit | 500 cd/m² | 400 cd/m² |
| Display-Auflösung | 1920 x 1080 Pixel | 1920 x 1080 Pixel |
| Fernbedienung enthalten | Yes | Yes |
| Produktfarbe | Schwarz | Schwarz |
| Audioausgang | 1 | – |
| Mitgelieferte Kabel | AC, VGA | AC, IR, LAN (RJ-45), RS-232 |
| Stromverbrauch (Standby) | 2 W | 3 W |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 2 |
| DVI Anschluss | Yes | No |
| Verpackungstiefe | – | 252 mm |
| Height (Packaging) | – | 834 mm |
| Width (Packaging) | – | 1,383 mm |
| Anzahl der USB-Anschlüsse | – | 2 |
| RS-232C | – | Yes |
| HDCP | – | Yes |
| Kontrastverhältnis (dynamisch) | 10000:1 | – |
| Montageset | – | Yes |
| AC Eingangsfrequenz | 50 - 60 Hz | 50 - 60 Hz |
| AC Eingangsspannung | 100 - 240 V | 100 - 240 V |
| USB-Version | – | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Farbskala | – | 108 % |
| Anzahl der Farben des Displays | 16,78 Millionen Farben | 1,073 Milliarden Farben |
All prices and retailers
Sorted by the lowest total priceSamsung 650TS-2
LG 55EJ5C-B Videowand-Display OLED
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?