Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHama DIR3600MBT Internet Schwarz
Model: 00054836Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Grundig CITY BOY 31 Tragbar Analog Silber | Hama DIR3600MBT Internet Schwarz |
|---|---|---|
| Weight | 170 g | 5,800 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Grundig CITY BOY 31 Tragbar Analog SilberCITY31 | Hama DIR3600MBT Internet Schwarz00054836 |
|---|---|---|
| Brand / provider | Grundig | Hama |
| Category | Radios | Radios |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| WLAN | – | Ja |
| Batteriesatz | – | Yes |
| Internetradio Services unterstützt | – | Spotify, vTuner |
| Verstärkerklasse | – | D |
| DAB III-Bandbereich | – | 174 - 240 MHz |
| Weight | 170 g | 5,800 g |
| Abmessungen (BxTxH) | 72 x 34 x 123 mm | – |
| Bildschirmdiagonale | – | 3.2 " |
| Bluetooth-Version | – | 4.0 |
| Audio-System | mono | – |
| Unterstützte Sicherheitsalgorithmen | – | WEP, WPA, WPA2, WPS |
| Weitere Anschlüsse | Stereo headphones (3.5 mm socket) | – |
| Line-in | – | Yes |
| Line-out | – | Yes |
| Energy source | Batterie | Wechselstrom/Batterie |
| Height | 123 mm | 230 mm |
| Eingangsspannung | – | 100-240 V |
| Width | 72 mm | 380 mm |
| Depth | 34 mm | 165 mm |
| Anzahl eingebauter Lautsprecher | – | 2 |
| Anzahl voreingestellter Stationen | – | 100 |
| Radio Data System (RDS) | No | Yes |
| Kassettendeck | No | – |
| S/PDIF-Ausgang | – | Yes |
| Digitales UKW-Radio | – | 87,5 - 108 MHz |
| Unterstützte Bänder | AM, FM | DAB, DAB+, FM |
| Radiotyp | Tragbar | Internet |
| Playback MP3 | – | Yes |
| Musik Energie | – | 90 W |
| Brand | Grundig | Hama |
| Manufacturer part number | CITY31 | 00054836 |
| Subwoofer-Treiberdurchmesser (imperial) | – | 3 " |
| AUX-Eingang | – | Yes |
| Frequenzbereich | – | 300 - 18000 Hz |
| Fernbedienung | – | Yes |
| Kompatible Akku-/Batteriegrößen | AA | AAA |
| Apple-Docking-Kompatibilität | – | Nicht unterstützt |
| WLAN-Standards | – | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Stromverbrauch (Standardbetrieb) | – | 90 W |
| Paketgewicht | – | 6,940 g |
| Material | – | MDF-Platten, Metall, Synthetisch, Holz |
| Anzahl unterstützter Akkus/Batterien | 2 | 2 |
| Ethernet/LAN | – | Yes |
| LED-Anzeigen | – | Ja |
| Display-Auflösung | – | 320 x 240 Pixel |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | Silber | Schwarz |
| Equalizer | No | – |
| RMS-Leistung | – | 70 W |
| Stromverbrauch (Standby) | – | 1 W |
| Bluetooth | – | Yes |
| Unterstützte Audioformate | – | AAC, ADTS, ALAC, FLAC, LPCM, M4A, MP3, WAV, WMA |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Kopfhörerausgänge | – | 1 |
| Tunertyp | Analog | – |
| Eingebaute Lautsprecher | Yes | Yes |
| Optischer Audio-Digitalausgang | – | 1 |
| Ethernet LAN Datentransferraten | – | 10,100 Mbit/s |
| Verpackungstiefe | – | 300 mm |
| Height (Packaging) | – | 245 mm |
| Width (Packaging) | – | 460 mm |
| Betriebsanleitung | – | Yes |
| Schnellstartübersicht | – | Yes |
| Kopfhörer-Anschluss | 3,5 mm | 3,5 mm |
| Ein-/Ausschalter | – | Yes |
| Universal Plug and Play (UPnP) | – | Yes |
| Eingebautes Display | No | Yes |
| Display type | – | TFT |
| USB Anschluss | – | Yes |
| Kopfhörerausgang | – | Yes |
| Projektion | No | – |
All prices and retailers
Sorted by the lowest total priceGrundig CITY BOY 31 Tragbar Analog Silber
Hama DIR3600MBT Internet Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?