Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceHama DIR3500MCBT
Model: 00054838Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips AJM180/12 | Hama DIR3500MCBT |
|---|---|---|
| Weight | 1,300 g | 3,500 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips AJM180/12AJM180/12 | Hama DIR3500MCBT00054838 |
|---|---|---|
| Brand / provider | Philips | Hama |
| Category | Portable Stereo Systems | Portable Stereo Systems |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 1,300 g | 3,500 g |
| Line-in | Yes | Yes |
| Line-out | – | Yes |
| Height | 134 mm | 235 mm |
| Width | 165 mm | 418 mm |
| Depth | 155 mm | 298 mm |
| Anzahl eingebauter Lautsprecher | 2 | 2 |
| Anzahl voreingestellter Stationen | – | 107 |
| Digitales UKW-Radio | – | 87,5 - 108 MHz |
| Unterstützte Bänder | FM | DAB, DAB+, FM |
| Playback MP3 | Yes | Yes |
| Snooze Funktion | Yes | – |
| Subwoofer-Treiberdurchmesser (imperial) | – | 3 " |
| Wecker | Yes | – |
| UKW-Antenne | Yes | – |
| AUX-Eingang | – | Yes |
| Wiedergabemodi | Zurückspulen, Schnell vorwärts, Next, Wiederholung, Mixen | – |
| Frequenzbereich | – | 60 - 18000 Hz |
| Kompatible Akku-/Batteriegrößen | AAA | AAA |
| Apple-Docking-Kompatibilität | Nicht unterstützt | Nicht unterstützt |
| PLL-Synthesizer | No | – |
| Stromverbrauch (Standardbetrieb) | – | 48 W |
| Paketgewicht | 1,590 g | 4,865 g |
| Anzahl unterstützter Akkus/Batterien | 2 | 2 |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | Silber | Schwarz |
| RMS-Leistung | 1 W | 40 W |
| Stromverbrauch (Standby) | – | 1 W |
| Bluetooth | – | Yes |
| Unterstützte Audioformate | – | AAC, ADTS, ALAC, ASF, FLAC, LPCM, M4A, MP2, MP3, WAV, WMA |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Kopfhörerausgänge | – | 1 |
| Treibereinheit | 50.8 mm | – |
| Tunertyp | Digital | – |
| Lautstärkeregler | Digital | – |
| Farbe der Hintergrundbeleuchtung | Weiß | – |
| Sleep-Timer | Yes | – |
| Verpackungstiefe | 171 mm | 298 mm |
| Height (Packaging) | 207 mm | 235 mm |
| Width (Packaging) | 185 mm | 418 mm |
| Betriebsanleitung | – | Yes |
| Garantiekarte | – | Yes |
| Kopfhörer-Anschluss | 3,5 mm | 3,5 mm |
| Display type | LCD | TFT |
| Kopfhörerausgang | No | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips AJM180/12
Hama DIR3500MCBT
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?