Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceYamaha MCR-N570D Schwarz, Silber
Model: MCR-N570 D SILVFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips FWM399/21 Home-StereoanlageFWM399/21 | Yamaha MCR-N570D Schwarz, SilberMCR-N570 D SILV |
|---|---|---|
| Brand / provider | Philips | Yamaha |
| Category | Home Audio Systems | Home Audio Systems |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| FM-Antennenanschluss | – | Yes |
| Audio D/A Konverter | – | 24-bit/96kHz |
| Internet-Radio | – | Yes |
| Internetradio Services unterstützt | – | Napster, Pandora, Rhapsody, Spotify, vTuner |
| Bluetooth-Version | – | 2.1+EDR |
| Impedance | – | 6 Ohm |
| Weitere Anschlüsse | Headphone out FM antenna MW antenna | – |
| Lautsprecher | 2, 3-way, Bass Reflex | – |
| Energy source | – | AC |
| Drahtlose Verbindung | – | Yes |
| Unterstützte Medien | – | CD |
| Anzahl voreingestellter Stationen | – | 60 |
| Radio Data System (RDS) | Yes | – |
| Kassettendeck | Yes | No |
| Unterstützte Bänder | FM, MW | DAB, DAB+, FM |
| CD-Text | – | Yes |
| Playback MP3 | Yes | – |
| CD-R-Wiedergabe | Yes | – |
| CD-RW-Wiedergabe | Yes | – |
| Tieftönerdurchmesser | – | 120 mm |
| Hochtönerdurchmesser | – | 30 mm |
| Brand | Philips | Yamaha |
| Manufacturer part number | FWM399/21 | MCR-N570 D SILV |
| Frontlautsprechergewicht | – | 3,300 g |
| Anzahl der Cassettendecks | 2 Deck(s) | – |
| Breite des Front-Lautsprechers | – | 154 mm |
| Tiefe des Front-Lautsprechers | – | 230 mm |
| Höhe des Front-Lautsprechers | – | 273 mm |
| Frequenzbereich | – | 60 - 40000 Hz |
| Haupteinheit Abmessungen (BxTxH) | – | 270 x 330 x 110 mm |
| Haupteinheitsgewicht | – | 3,000 g |
| Apple-Docking-Kompatibilität | – | iPad, iPhone, iPod |
| Lautsprechertyp | – | 2-Wege |
| AirPlay | – | Yes |
| Ethernet/LAN | – | Yes |
| Produktfarbe | – | Schwarz, Silber |
| Stromverbrauch (Standby) | 1 W | 0.5 W |
| Bluetooth | – | Yes |
| Unterstützte Audioformate | – | AAC, AIFF, ALAC, FLAC, MP3, WAV, WMA |
| Kopfhörerausgänge | – | 1 |
| THD, totalklirren | – | 0.05 % |
| Lautstärkeregler | – | Drehregler |
| WLAN | – | Yes |
| Integrierter Kartenleser | – | No |
| Audioeingang (L, R) | – | 1 |
| Bluetooth-Profile | – | A2DP, AVRCP |
| Optical-Disc-Player | Yes | Yes |
| Display type | FTD | – |
| Anzahl der Lautsprecher | – | 2 |
| Hi-Fi | – | Yes |
| Anzahl an optischen Scheiben | 3 Disks | – |
| USB Anschluss | – | Yes |
| Digital Living Network Alliance (DLNA) zertifiziert | – | Yes |
All prices and retailers
Sorted by the lowest total pricePhilips FWM399/21 Home-Stereoanlage
Yamaha MCR-N570D Schwarz, Silber
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?