Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceAerocool LS-5200 Midi Tower Weiß
Model: LS-5200WFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Chieftec UNC-410S-B | Aerocool LS-5200 Midi Tower Weiß |
|---|---|---|
| Weight | 19,000 g | 5,500 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Chieftec UNC-410S-BUNC-410S-B | Aerocool LS-5200 Midi Tower WeißLS-5200W |
|---|---|---|
| Brand / provider | Chieftec | Aerocool |
| Category | Computer Cases | Computer Cases |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Unterstützte Radiatorgrößen hinten | – | 120 mm |
| Unterstützte Radiatorgrößen vorne | – | 120,140 mm |
| Unterstützte Radiatorgrößen oben | – | 120,140 mm |
| Unterstützte Stromversorgungs-Formfaktoren | – | ATX |
| Stromverbrauch Lüfter | – | 1.44 W |
| Nennstrom Lüfter | – | 0.12 A |
| Unterstützte Lüfterdurchmesser (oben) | – | 120,140 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 2 |
| Installierte Lüfter hinten | – | 1x 120 mm |
| Flüssigkeitskühlungsfähigkeit | – | Yes |
| Weight | 19,000 g | 5,500 g |
| Typ | – | PC |
| Netzteiltyp | CHIEFTEC 360W ATX HPC-360-202-DF | – |
| Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | – | 20,000 h |
| Form factor | Rack | Midi Tower |
| Ventilator | 2 x 90mm | – |
| Laufwerkseinschübe | External - 3x 5 1/4" 1x 3,5" Internal - 2x 3,5" | – |
| Height | 177 mm | 376.5 mm |
| Width | 482.6 mm | 220 mm |
| Depth | 505 mm | 460 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Brand | Chieftec | Aerocool |
| Materialdicke | – | 0.6 mm |
| Manufacturer part number | UNC-410S-B | LS-5200W |
| Reset-Knopf | – | Yes |
| Unterstützte Motherboards Formfaktoren | – | ATX, micro ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 5 |
| Gebläsegeschwindigkeit | – | 1200 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 3 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120,140 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 120,140 mm |
| Anzahl der unterstützten hinteren Lüfter (max.) | – | 1 |
| Geeignet für | – | Gaming |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Yes |
| Max CPU Kühler-Höhe | – | 170 mm |
| Max Grafikkarten-Länge | – | 371 mm |
| Anzahl der Erweiterungsslots | – | 7 |
| Paketgewicht | – | 6,500 g |
| Material | – | Stahl |
| Maximaler Luftstrom | – | 36.4 cfm |
| Anzahl der 2,5" Erweiterungseinschübe | – | 6 |
| LED-Anzeigen | – | Ja |
| Geräuschpegel (hohe Geschwindigkeit) | – | 26.5 dB |
| Produktfarbe | – | Weiß |
| Anzahl USB 2.0 Anschlüsse | – | 2 |
| Ventilatornennspannung | – | 12 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 1 |
All prices and retailers
Sorted by the lowest total priceChieftec UNC-410S-B
Aerocool LS-5200 Midi Tower Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?