Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceRowenta VU5670 Schwarz, Blau, Silber
Model: VU5670F0Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Rowenta VU 9050 SchwarzVU9050 | Rowenta VU5670 Schwarz, Blau, SilberVU5670F0 |
|---|---|---|
| Brand / provider | Rowenta | Rowenta |
| Category | Household Fans | Household Fans |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | – | Haushalts-Lamellenlüfter |
| Geräuschpegel Lüfter (mind.) | – | 35 dB |
| Geräuschpegel Lüfter (max.) | – | 60 dB |
| Display | – | LED |
| Turbo-Modus | – | Yes |
| Noise level | – | 38 dB |
| Kabellänge | – | 1.5 m |
| Weight | – | 8,900 g |
| Internationale Schutzart (IP-Code) | – | IP20 |
| Height | – | 1,400 mm |
| Width | – | 500 mm |
| Depth | – | 600 mm |
| Anzeigelicht | – | Yes |
| Brand | Rowenta | Rowenta |
| Anzahl Geschwindigkeiten | 3 | 5 |
| Griff(e) | – | Yes |
| Manufacturer part number | VU9050 | VU5670F0 |
| Höhe (min) | – | 1,100 mm |
| Luftstrom | – | 4,800 m³/h |
| Lüfterdurchmesser | – | 40 cm |
| Platzierung | – | Flur |
| Maximale Timer-Zeit | – | 8 h |
| Auto -Oszillation | – | Yes |
| Stromverbrauch (Standardbetrieb) | 30 W | 70 W |
| Produkte pro Palette | – | 14 Stück(e) |
| Paketgewicht | 2,480 g | 9,650 g |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | Schwarz | Schwarz, Blau, Silber |
| Nachtmodus | – | Yes |
| Country of origin | – | China |
| Verpackungstiefe | 183 mm | 610 mm |
| Height (Packaging) | 420 mm | 515 mm |
| Width (Packaging) | 183 mm | 180 mm |
| Automatische Abschaltung | – | No |
| AC Eingangsfrequenz | – | 50 Hz |
| AC Eingangsspannung | – | 220 - 240 V |
| Eingebautes Display | – | Yes |
| Palettengewicht (brutto) | – | 169,400 g |
| Palettenbreite (brutto) | – | 1,200 mm |
| Palettenlänge (brutto) | – | 800 mm |
| Palettenhöhe (brutto) | – | 1,184 mm |
| Anzahl der Ventilatorflügel | – | 5 |
| Timer | – | Yes |
All prices and retailers
Sorted by the lowest total priceRowenta VU 9050 Schwarz
Rowenta VU5670 Schwarz, Blau, Silber
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?