Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceStarTech.com PEXHDCAP60L2
Model: PEXHDCAP60L2Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Shuttle TV/Out Card / DVI f XPC Video-Aufnahme-Gerät EingebautCV20 | StarTech.com PEXHDCAP60L2PEXHDCAP60L2 |
|---|---|---|
| Brand / provider | Shuttle | StarTech.com |
| Category | Video Capturing Devices | Video Capturing Devices |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Interface | SiS301MV AGP TV-Out | – |
| Halterung volle Höhe | – | Yes |
| Hostschnittstelle | – | PCIe |
| Weight | – | 70 g |
| Eingebaut | Yes | Yes |
| Mindestsystemvoraussetzungen | – | CPU: i5-3330 RAM: 4GB |
| Height | – | 15 mm |
| Width | – | 69 mm |
| Depth | – | 141 mm |
| Anzahl DVI-I-Anschlüsse | – | 1 |
| Anzahl S-Video-Eingänge | 1 | – |
| Schnellinstallationsanleitung | – | Yes |
| Anschlussadapter enthalten | – | DVI-I-Stecker - HDMI-Buchse, DVI-I-Stecker - VGA Buchse |
| Zertifizierung | – | CE, FCC, REACH, TAA |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Temperaturbereich bei Lagerung | – | -5 - 50 °C |
| Paketgewicht | – | 300 g |
| Betriebstemperatur | – | 0 - 40 °C |
| Analoges Signalformatsystem | – | NTSC, PAL 60, PAL M |
| Video-Auflösung | 800 x 600 Pixel | 1920 x 1080 Pixel |
| Produktfarbe | – | Grün |
| Mitgelieferte Kabel | – | Komponente, Komposite, S-Video |
| Audio-Unterstützung | – | Yes |
| Videokompressionsformate | – | H.264, MPEG4 |
| Composite Video-Eingang | 1 | – |
| Komponenteneingang Video (YPbPr/YCbCr) | – | 1 |
| Verpackungstiefe | – | 144 mm |
| Height (Packaging) | – | 38 mm |
| Width (Packaging) | – | 207 mm |
| Umkartonhöhe | – | 470 mm |
| Umkartonbreite | – | 470 mm |
| Unterstützte Video-Modi | – | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Umkartonlänge | – | 475 mm |
| Anzahl Produkte pro Umkarton | – | 72 Stück(e) |
| Warentarifnummer (HS) | – | 85176990 |
| USB Anschluss | – | No |
| Konformitätsbescheinigungen | – | CE, RoHS |
All prices and retailers
Sorted by the lowest total priceShuttle TV/Out Card / DVI f XPC Video-Aufnahme-Gerät Eingebaut
StarTech.com PEXHDCAP60L2
Similar products
Only products in the same categoryLevelOne Analogue Camera Capture Card Video-Aufnahme-Gerät
LevelOne · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?