Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceGrundig GSB 910 Schwarz 40 W
Model: GSB910BFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips SoundBar HSB2313/12HSB2313/12 | Grundig GSB 910 Schwarz 40 WGSB910B |
|---|---|---|
| Brand / provider | Philips | Grundig |
| Category | Soundbar Speakers | Soundbar Speakers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl HDMI-Anschlüsse | 2 | – |
| Übertragungstechnik | – | Verkabelt & Kabellos |
| Audio-System | Dolby Prologic II, Dolby Virtual, Dolby Digital | – |
| Unterstützte Medientypen | USB | – |
| Energiebedarf | 220 - 240 V, 50 Hz | – |
| Height | – | 62 mm |
| Wandmontage | – | Yes |
| Width | – | 880 mm |
| Depth | – | 80 mm |
| Subwoofer Frequenzbereich | 35 - 200 Hz | – |
| Satellitenlautsprecher Widerstand | 6 Ohm | – |
| Subwoofer Widerstand | 4 Ohm | – |
| Brand | Philips | Grundig |
| Manufacturer part number | HSB2313/12 | GSB910B |
| Composite Video-Ausgang | 1 | – |
| Subwoofer-Treiberdurchmesser (imperial) | 6.5 " | – |
| Digital Audio-Eingang (koaxial) | 1 | – |
| MP3-Bit-Raten | 32 - 256 Kbit/s | – |
| Subwoofer-Typ | Aktiver Subwoofer | – |
| AUX-Eingang | – | Yes |
| Gerätegewicht | 17,000 g | – |
| Width (Device) | 958 mm | – |
| Subwoofer Abmessungen (WxDxH) | 440 x 295 x 295 mm | – |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Subwoofer enthalten | – | No |
| Gewicht Soundbar | – | 2,100 g |
| Paketgewicht | – | 4,000 g |
| Plug & Play | – | Yes |
| Quantity | – | 1 |
| Produktfarbe | – | Schwarz |
| Equalizer | Yes | – |
| RMS-Leistung | 300 W | 40 W |
| Bluetooth | – | Yes |
| Audio Kanäle | 5.1 Kanäle | – |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Composite Video-Eingang | 1 | – |
| Audioeingang (L, R) | 2 | – |
| Verpackungstiefe | 350 mm | 172 mm |
| Height (Packaging) | 375 mm | 118 mm |
| Width (Packaging) | 397 mm | 944 mm |
| Schnellstartübersicht | – | Yes |
| Bluetooth-Profile | – | A2DP |
| Docking-Steckverbindertyp | – | Nicht unterstützt |
| Receiver enthalten | – | No |
| Soundbar Lautsprecher RMS Leistung | – | 40 W |
All prices and retailers
Sorted by the lowest total pricePhilips SoundBar HSB2313/12
Grundig GSB 910 Schwarz 40 W
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?