Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceTargus ACH114EU USB 2.0 480 Mbit/s Schwarz
Model: ACH114EU-70Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Trust 4 Port USB Hub HU-1140p 12 Mbit/s | Targus ACH114EU USB 2.0 480 Mbit/s Schwarz |
|---|---|---|
| Weight | 900 g | 30 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Trust 4 Port USB Hub HU-1140p 12 Mbit/s12780 | Targus ACH114EU USB 2.0 480 Mbit/s SchwarzACH114EU-70 |
|---|---|---|
| Brand / provider | Trust | Targus |
| Category | Interface Hubs | Interface Hubs |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 900 g | 30 g |
| Abmessungen (BxTxH) | 50 x 70 x 25 mm | – |
| Anzahl Anschlüsse | 4 | 4 |
| Height | – | 45 mm |
| Width | – | 15 mm |
| Depth | – | 90 mm |
| Datenübertragungsrate | 12 Mbit/s | 480 Mbit/s |
| USB | – | Yes |
| Hostschnittstelle | – | USB 2.0 |
| Brand | Trust | Targus |
| Manufacturer part number | 12780 | ACH114EU-70 |
| Produkte pro Palette | – | 1,024 Stück(e) |
| Paketgewicht | – | 100 g |
| Plug & Play | – | Yes |
| Mac-Kompatibilität | No | Yes |
| Hub-Schnittstellen | – | USB 2.0 |
| AC-Netzadapter | – | No |
| Produktfarbe | – | Schwarz |
| Anzahl USB 2.0 Anschlüsse | – | 4 |
| Gleichstrom-Anschluss (DC) | – | No |
| Kompatible Betriebssysteme | – | Windows 10, 8, 7 XP/Vista, Mac OS 10 |
| Country of origin | – | China |
| Integrierter Kartenleser | – | No |
| Verpackungstiefe | – | 148 mm |
| Height (Packaging) | – | 195 mm |
| Width (Packaging) | – | 53 mm |
| Betriebsanleitung | – | Yes |
| Umkartonhöhe | – | 237.9 mm |
| Umkartonbreite | – | 290 mm |
| Gehäusematerial | – | Kunststoff |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Versandkartonsbreite | – | 136 mm |
| Versandkartonslänge | – | 146 mm |
| Versandkartonshöhe | – | 203.9 mm |
| Anzahl Produkte pro Innenkarton | – | 4 Stück(e) |
| Nettogewicht Versandkarton | – | 460 g |
| Bruttogewicht des Umkartons | – | 2,180 g |
| Menge pro Packung | – | 1 Stück(e) |
| Umkartonlänge | – | 317 mm |
| Anzahl Produkte pro Umkarton | – | 16 Stück(e) |
| Warentarifnummer (HS) | – | 84719000 |
All prices and retailers
Sorted by the lowest total priceTrust 4 Port USB Hub HU-1140p 12 Mbit/s
Targus ACH114EU USB 2.0 480 Mbit/s Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?