Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceSamsung CLP-775ND Farbe 9600 x 600 DPI A4
Model: SS079L#BGJFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP C9165A Laser-DruckerC9165A | Samsung CLP-775ND Farbe 9600 x 600 DPI A4SS079L#BGJ |
|---|---|---|
| Brand / provider | HP | Samsung |
| Category | Laser Printers | Laser Printers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Patronenreichweite Lieferumfang (schwarz) | – | 3,500 Seiten |
| Patronenreichweite Lieferumfang (CMY) | – | 3,500 Seiten |
| Prozessortaktfrequenz | – | 600 MHz |
| Weight | – | 30,400 g |
| Colour | – | Yes |
| Maximale Auflösung | – | 9600 x 600 DPI |
| Drucktechnologie | – | Laser |
| Display | – | LCD |
| Unterstützte Sicherheitsalgorithmen | – | AES, TKIP, WEP, WPA, WPA2, WPS |
| Zahl der Druckpatronen | – | 4 |
| Druckgeschwindigkeit (Farbe, normale Qualität, A4/US Letter) | – | 33 Seiten pro Minute |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 33 Seiten pro Minute |
| Max. Ausgabekapazität | – | 350 Blätter |
| Maximale Papierkapazität | – | 1,600 Blätter |
| Verkabelungstechnologie | – | 10/100/1000Base-T(X) |
| Maximale monatliche Auslastung | – | 120,000 Seiten pro Monat |
| RAM-Speicher maximal | – | 896 MB |
| Height | – | 471 mm |
| Optionale Konnektivität | – | Wireless LAN |
| Width | – | 466 mm |
| Depth | – | 481 mm |
| Druck der ersten Seite (Farbe, normal) | – | 11 s |
| Druck der ersten Seite (Schwarz, normal) | – | 10 s |
| Druckfarben | – | Schwarz, Cyan, Magenta, Gelb |
| Direktdruck | – | Yes |
| Brand | HP | Samsung |
| Manufacturer part number | C9165A | SS079L#BGJ |
| Doppelseitiger Druck | – | Yes |
| Durchschnittlicher Stromverbrauch beim Drucken | – | 750 W |
| Textzeilen | – | 4 Zeilen |
| Umschlaggrößen | – | C5, C6, DL |
| ISO-A-Formate (A0...A9) | – | A4, A5, A6 |
| ISO-B-Formate | – | B5 |
| JIS B-Seriengröße (B0...B9) | – | B5 |
| Eingabekapazität Multifunktionsfach | – | 100 Blätter |
| Patrone(n) enthalten | – | Yes |
| Eingebauter Prozessor | – | Yes |
| Standard-Schnittstellen | – | Ethernet, USB 2.0 |
| Medientypen der Multifunktionszuführung | – | Bondpapier, Briefumschläge, Glanzpapier, Gelochtes Papier, Etiketten, Briefkopf, Vorgedruckte Formulare, Recyclingpapier, Dickes Papier, Dickeres Papier, Dünnes Papier, Transparenzen |
| Nicht-ISO Druckmedienformate | – | Oficio |
| Unterstützte Linux-Betriebssysteme | – | Ja |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| Storage capacity | – | 384 MB |
| Duplex Druckmodus | – | Auto |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 70% |
| Paketgewicht | – | 36,000 g |
| Betriebstemperatur | – | 10 - 30 °C |
| Ethernet/LAN | – | Yes |
| Produktfarbe | – | Schwarz, Weiß |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| WLAN | – | No |
| Ethernet LAN Datentransferraten | – | 10,100,1000 Mbit/s |
| Verpackungstiefe | – | 618 mm |
| Height (Packaging) | – | 763 mm |
| Width (Packaging) | – | 650 mm |
| Schnellstartübersicht | – | Yes |
| Mobile Drucktechnologien | – | Apple AirPrint, Google Cloud Print |
| Unterstützt Windows-Betriebssysteme | – | Ja |
| Unterstützt Mac-Betriebssysteme | – | Ja |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Eingebautes Display | – | Yes |
| Energieverbrauch (bereit) | – | 60 W |
| Schalldruckpegel (Druck) | – | 54 dB |
| Gesamte Papierkapazität | – | 500 Blätter |
| Gesamte Ausgabekapazität | – | 350 Blätter |
| Mehrzweckfach | – | Yes |
| Medientypen für das Papierfach | – | Bondpapier, Kartenstapel, Briefumschläge, Glanzpapier, Etiketten, Normales Papier, Vorgedruckt, Recyclingpapier, Dickes Papier, Dickeres Papier, Dünnes Papier, Transparenzen |
| Mediengewichte für das Papierfach | – | 60 - 220 g/m² |
| Seitenbeschreibungssprachen | – | PCL 5, PCL 6, PDF 1.7, PS3 |
| Nachhaltigkeitszertifikate | – | Blue Angel, ENERGY STAR |
All prices and retailers
Sorted by the lowest total priceHP C9165A Laser-Drucker
Samsung CLP-775ND Farbe 9600 x 600 DPI A4
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?