Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceStarTech.com USBC2DVCAPRO
Model: USBC2DVCAPROFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Shuttle CV21CV21 | StarTech.com USBC2DVCAPROUSBC2DVCAPRO |
|---|---|---|
| Brand / provider | Shuttle | StarTech.com |
| Category | Video Capturing Devices | Video Capturing Devices |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Interface | – | USB Type-B |
| Hostschnittstelle | – | USB 3.2 Gen 1 (3.1 Gen 1) |
| Weight | – | 102 g |
| Eingebaut | – | No |
| Weitere Anschlüsse | 1 x DVI 1 x S-Video 1 x Composite 1 x TV-Out | – |
| Height | – | 24.3 mm |
| Width | – | 61.1 mm |
| Depth | – | 92.2 mm |
| Anzahl DVI-I-Anschlüsse | – | 2 |
| Zertifizierung | – | CE, FCC |
| Netzteiltyp | – | USB |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Temperaturbereich bei Lagerung | – | -5 - 40 °C |
| Paketgewicht | – | 500 g |
| Mac-Kompatibilität | – | Yes |
| Betriebstemperatur | – | 0 - 40 °C |
| Video-Auflösung | – | 1920 x 1080 Pixel |
| USB-Stecker | – | USB Typ-B |
| Produktfarbe | – | Schwarz, Silber |
| Mitgelieferte Kabel | – | DVI, USB, USB Typ-C |
| Videokompressionsformate | – | H.264, MPEG4 |
| Verpackungstiefe | – | 217 mm |
| Height (Packaging) | – | 52 mm |
| Width (Packaging) | – | 150 mm |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| USB-Version | – | 3.2 Gen 1 (3.1 Gen 1) |
| USB Anschluss | – | Yes |
| Konformitätsbescheinigungen | – | RoHS |
All prices and retailers
Sorted by the lowest total priceShuttle CV21
StarTech.com USBC2DVCAPRO
Similar products
Only products in the same categoryShuttle TV/Out Card / DVI f XPC Video-Aufnahme-Gerät Eingebaut
Shuttle · No price currently available
+ AddLevelOne Analogue Camera Capture Card Video-Aufnahme-Gerät
LevelOne · No price currently available
+ Add
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?