Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncebe quiet! Silent Base 601 Midi Tower Schwarz
Model: BG026Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Chieftec UNC-410S-B | be quiet! Silent Base 601 Midi Tower Schwarz |
|---|---|---|
| Weight | 19,000 g | 10,490 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Chieftec UNC-410S-BUNC-410S-B | be quiet! Silent Base 601 Midi Tower SchwarzBG026 |
|---|---|---|
| Brand / provider | Chieftec | be quiet! |
| Category | Computer Cases | Computer Cases |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Unterstützte Radiatorgrößen hinten | – | 120,140 mm |
| Unterstützte Radiatorgrößen vorne | – | 120,140,240,280,360 mm |
| Unterstützte Radiatorgrößen oben | – | 120,240,360 mm |
| Unterstützte Stromversorgungs-Formfaktoren | – | ATX, PS2 |
| Stromverbrauch Lüfter | – | 1.44 W |
| Nennstrom Lüfter | – | 0.12 A |
| Anti-Staubfilter | – | Yes |
| Installierte Lüfter (Vorderseite) | – | 1x 140 mm |
| Unterstützte Lüfterdurchmesser (oben) | – | 120,140 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 3 |
| Installierte Lüfter hinten | – | 1x 140 mm |
| Flüssigkeitskühlungsfähigkeit | – | Yes |
| Maximum PSU Länge | – | 288 mm |
| Weight | 19,000 g | 10,490 g |
| Typ | – | PC |
| Netzteiltyp | CHIEFTEC 360W ATX HPC-360-202-DF | – |
| Form factor | Rack | Midi Tower |
| Ventilator | 2 x 90mm | – |
| Laufwerkseinschübe | External - 3x 5 1/4" 1x 3,5" Internal - 2x 3,5" | – |
| Height | 177 mm | 514 mm |
| Width | 482.6 mm | 240 mm |
| Depth | 505 mm | 532 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Lighting | – | No |
| Brand | Chieftec | be quiet! |
| Manufacturer part number | UNC-410S-B | BG026 |
| Unterstützte Motherboards Formfaktoren | – | ATX, EATX, micro ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 3 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 2 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120,140 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 140 mm |
| Geeignet für | – | Gaming |
| Zertifizierung | – | CE, RoHS |
| Netzteil enthalten | – | No |
| Seitenfenster | – | No |
| Max CPU Kühler-Höhe | – | 185 mm |
| Max Grafikkarten-Länge | – | 449 mm |
| Anzahl der Erweiterungsslots | – | 9 |
| Paketgewicht | – | 12,500 g |
| Material | – | Acrylnitril-Butadien-Styrol (ABS), SECC |
| Maximaler Luftstrom | – | 61.2 cfm |
| Anzahl der 2,5" Erweiterungseinschübe | – | 6 |
| LED-Anzeigen | – | HDD |
| Geräuschpegel (hohe Geschwindigkeit) | – | 18.8 dB |
| Produktfarbe | – | Schwarz |
| Ventilator-Anschluss | – | 3-polig |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Eingebaute Lautsprecher | – | No |
| Integrierter Kartenleser | – | No |
| Verpackungstiefe | – | 565 mm |
| Height (Packaging) | – | 615 mm |
| Width (Packaging) | – | 325 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| Warentarifnummer (HS) | – | 84733080 |
All prices and retailers
Sorted by the lowest total priceChieftec UNC-410S-B
be quiet! Silent Base 601 Midi Tower Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?