Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceAerocool Aero-1000 Midi Tower Schwarz
Model: EN55293Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | APC SmartSlot Tripple ChassisAP9604 | Aerocool Aero-1000 Midi Tower SchwarzEN55293 |
|---|---|---|
| Brand / provider | APC | Aerocool |
| Category | Computer Cases | Computer Cases |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Installierte Lüfter (Vorderseite) | – | 2x 120 mm |
| Installierte Lüfter hinten | – | 1x 120 mm |
| Flüssigkeitskühlungsfähigkeit | – | Yes |
| Maximum PSU Länge | – | 220 mm |
| Weight | – | 8,900 g |
| Typ | – | PC |
| Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | – | 20,000 h |
| Form factor | – | Midi Tower |
| Height | – | 500 mm |
| Width | – | 210 mm |
| Depth | – | 491.7 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Brand | APC | Aerocool |
| Materialdicke | – | 0.8 mm |
| Manufacturer part number | AP9604 | EN55293 |
| Unterstützte Motherboards Formfaktoren | – | ATX, micro ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 5,25" Erweiterungseinschübe | – | 2 |
| Anzahl der 3,5" Erweiterungseinschübe | – | 5 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 2 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 120 mm |
| Anzahl der unterstützten hinteren Lüfter (max.) | – | 1 |
| Platzierung der Stromversorgung | – | Boden |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Yes |
| Anzahl der internen 3,5" Erweiterungseinschübe | – | 5 |
| Max CPU Kühler-Höhe | – | 165 mm |
| Max Grafikkarten-Länge | – | 410 mm |
| Anzahl der 2,5" Erweiterungseinschübe | – | 2 |
| Produktfarbe | – | Schwarz |
| Betriebsanleitung | – | Yes |
| Anzahl der externen 5,25" Erweiterungseinschübe | – | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
All prices and retailers
Sorted by the lowest total priceAPC SmartSlot Tripple Chassis
Aerocool Aero-1000 Midi Tower Schwarz
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?